| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Jets | 33 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 25th, 2025 2025-02-25 | vs Highlanders | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | @ Thunder | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 9th, 2025 2025-02-09 | @ Armada | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 8th, 2025 2025-02-08 | @ Kings | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 1st, 2025 2025-02-01 | @ Highlanders | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Jets vs Thunder | Colchester Legion Stadium | Saturday, March 1st 2025-03-01 | 07:15pm |
Martello Buccaneers vs Jets | Membertou S&W Centre (BMO Arena) | Thursday, March 6th 2025-03-06 | 07:00pm |
Martello Buccaneers vs Jets | Membertou S&W Centre (BMO Arena) | Friday, March 7th 2025-03-07 | 12:00pm |