1st Period | JET-CAB | ||
---|---|---|---|
02:16 | ![]() | (87) Carson Hogan (15) Stephen Mann | 1-0 |
11:59 | ![]() | (20) Ryan Davidson (17) Aiden (J) MacDonald | 1-1 |
2nd Period | JET-CAB | ||
---|---|---|---|
00:53 | ![]() | (20) Ryan Davidson (17) Aiden (J) MacDonald | 1-2 |
07:58 | ![]() | (19) John Hugh MacInnis (Power Play) (17) Aiden (J) MacDonald | 1-3 |
10:59 | ![]() | (10) Jacob Hebb (72) Alexander Broussard | 1-4 |
18:17 | ![]() | (11) Jake Macinnis (Power Play) (20) Ryan Davidson, (19) John Hugh MacInnis | 1-5 |
18:42 | ![]() | (21) Ashten Pastuck (87) Carson Hogan | 2-5 |
3rd Period | JET-CAB | ||
---|---|---|---|
07:26 | ![]() | (21) Ashten Pastuck (27) Matt Phillips | 3-5 |
19:48 | ![]() | (20) Ryan Davidson (Empty Net) | 3-6 |
1st Period | JET-CAB | ||
---|---|---|---|
04:12 | ![]() | (77) Luke peter Daye (2 mins) Hit to the Head | 2-0 |
20:00 | ![]() | (11) Jake Macinnis (2 mins) Tripping | 2-2 |
2nd Period | JET-CAB | ||
---|---|---|---|
07:16 | ![]() | (27) Matt Phillips (2 mins) Hit to the Head | 4-2 |
08:30 | ![]() | (8) Zachary Oliver (2 mins) Unsportsmanlike | 4-4 |
12:13 | ![]() | (28) Brett Boyd (2 mins) Boarding - Minor | 4-6 |
16:22 | ![]() | (19) Brett Connors (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | JET-CAB | ||
---|---|---|---|
08:57 | ![]() | (3) Sam Murphy (2 mins) Tripping | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryan Davidson | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) John Hugh MacInnis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Jacob Hebb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ashten Pastuck | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 38 | 5 | 33 | 0.868 | 59:12 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 38 | 0 | 0 | 0 | 38 |
Cape Breton Jets | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 3 |
Cabot Highlanders | 2 of 4 |