| #11, NULL St. Anthony, NLNeil RoseShot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior HL Avalon East Senior Hockey League | Breakers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 19 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 1st, 2025 2025-02-01 | @ Eagles | W (8-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 991 | 2024 |
Friday, January 31st, 2025 2025-01-31 | vs Warriors | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1714 | 2024 |
Friday, January 24th, 2025 2025-01-24 | @ Stars | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2024 |
Wednesday, January 22nd, 2025 2025-01-22 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2024 |
Saturday, January 18th, 2025 2025-01-18 | @ Renegades | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, February 7th 2025-02-07 | 08:30pm |
Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown's Centre | Friday, February 14th 2025-02-14 | 07:00pm |