1st Period | NE-SS | ||
---|---|---|---|
05:48 | (88) Evan Raymond (92) James Stamp | 0-1 | |
15:37 | (88) Evan Raymond (18) Devin Kettlewell | 0-2 | |
17:51 | (18) Devin Kettlewell (88) Evan Raymond | 0-3 |
2nd Period | NE-SS | ||
---|---|---|---|
06:38 | (6) Zachary Russell (Power Play) (23) Andrew Percy, (10) Kyle Campbell | 1-3 | |
07:50 | (6) Zachary Russell (21) Tyler Holwell | 2-3 | |
09:08 | (22) Liam Morry (18) Devin Kettlewell, (6) Neil Rose | 2-4 | |
11:39 | (11) Cameron Tapp (Power Play) (18) Ryan St John | 3-4 | |
13:53 | (91) Liam Kelly (4) Brady Burke, (22) Liam Morry | 3-5 | |
16:28 | (13) Ayden Brothers | 3-6 |
3rd Period | NE-SS | ||
---|---|---|---|
02:07 | (19) Jaedon Putt (6) Neil Rose, (15) Tanner Hawkins | 3-7 | |
04:38 | (92) James Stamp (18) Devin Kettlewell, (2) Donovan Applin | 3-8 | |
08:33 | (10) Kyle Campbell (11) Cameron Tapp | 4-8 |
1st Period | NE-SS |
---|
2nd Period | NE-SS | ||
---|---|---|---|
05:46 | (92) James Stamp (2 mins) Cross Checking - Minor | 0-2 | |
11:10 | (19) Jaedon Putt (2 mins) Roughing - Minor | 0-4 | |
15:50 | (21) Tyler Holwell (2 mins) Slashing - Minor | 2-4 | |
19:58 | (3) Devin Down (2 mins) Hooking | 4-4 | |
20:00 | (91) Liam Kelly (10 mins) Misconduct | 4-14 | |
20:00 | (21) Tyler Holwell (2 mins) Unsportsmanlike | 6-14 |
3rd Period | NE-SS | ||
---|---|---|---|
11:28 | (2) Donovan Applin (2 mins) Tripping | 6-16 | |
11:56 | (10) Kyle Campbell (2 mins) Slashing - Minor | 8-16 | |
15:38 | (22) Liam Morry (2 mins) Interference | 8-18 | |
18:34 | (15) Tanner Hawkins (2 mins) Slashing - Minor | 8-20 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Devin Kettlewell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(88) Evan Raymond | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Morry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(92) James Stamp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Neil Rose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(19) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Ayden Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Zachary Russell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Cameron Tapp | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Evan Martin | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 40 | 8 | 32 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 12 | 11 | 17 | 0 | 40 |
Southern Shore Junior Breakers | 11 | 15 | 14 | 0 | 40 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 2 of 5 |
Southern Shore Junior Breakers | 0 of 4 |