![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Wildcats | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Wildcats | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Wildcats | 26 | 15 | 5 | 20 | 4 | 2 | 1 | 0 | 14 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 15th, 2025 2025-02-15 | @ Kings | L (7-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Sunday, February 9th, 2025 2025-02-09 | @ Weeks | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 8th, 2025 2025-02-08 | vs Islanders | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 7th, 2025 2025-02-07 | @ Thunder | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 2nd, 2025 2025-02-02 | vs Armada | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Wildcats U18 vs Steele U18 | Zatzman Sportsplex | Sunday, February 23rd 2025-02-23 | 01:15pm |
U16 Wildcats vs Voyageurs | West Hants Sports Complex | Sunday, February 23rd 2025-02-23 | 06:00pm |
Steele U18 vs Wildcats U18 | Kings Mutual Century Center | Thursday, February 27th 2025-02-27 | 07:30pm |
Steele U18 vs Wildcats U18 | Kings Mutual Century Center | Saturday, March 1st 2025-03-01 | 07:30pm |
Wildcats U18 vs Steele U18 | Zatzman Sportsplex | Sunday, March 2nd 2025-03-02 | 01:15pm |