![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Hunters | 3 | 3 | 0 | 0 | 0 | 159 | 7 | 2.201 | 0 | |||
2024 | IceJam U18 (Playoffs) IceJam | Hunters | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.000 | 0 | |||
2024 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 2 | 1 | 1 | 0 | 0 | 72 | 5 | 4.167 | 0 | |||
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 2 | 1 | 0 | 0 | 0 | 80 | 6 | 4.500 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 20 | 11 | 7 | 0 | 0 | 1052 | 671 | 586 | 85 | 4.848 | 0.873 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 9th, 2025 2025-02-09 | vs Islanders | L (6-5) | 37 | 16 | 11 | 5 | 8.086 | 0.688 |
Saturday, February 1st, 2025 2025-02-01 | vs Macs | L (8-0) | 23 | 17 | 13 | 4 | 10.206 | 0.765 |
Wednesday, January 15th, 2025 2025-01-15 | vs Weeks | W (9-5) | 60 | 48 | 43 | 5 | 5.000 | 0.896 |
Saturday, January 11th, 2025 2025-01-11 | vs Blizzard | W (6-2) | 50 | 2 | 2.000 | |||
Friday, January 10th, 2025 2025-01-10 | @ Northern | W (3-2) | 54 | 2 | 1.839 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hunters U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, February 22nd 2025-02-22 | 06:00pm |
Hunters U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, February 23rd 2025-02-23 | 01:30pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Saturday, March 1st 2025-03-01 | 07:00pm |
Islanders U18 vs Hunters U18 | Cole Harbour Place (1) | Sunday, March 2nd 2025-03-02 | 11:00am |