| #n/a St.John'sIsabella JackShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | Team NL FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Exhibition) Atlantic Challenge Cup | Team NL FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs PEI FU16 | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3114 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs HNB FU16 | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3109 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB FU16 | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3109 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs HNS FU16 | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3110 | 2023 |
Friday, October 6th, 2023 2023-10-06 | @ PEI FU16 | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3114 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Team Gill vs Icebreakers | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:30pm |
Team Butler vs Icebreakers | Robert French Arena | Monday, December 16th 2024-12-16 | 08:30pm |