| #12, For DildoBrooke TaylorShot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Ice (NL) | 18 | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 6 |
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Coyotes | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Challenge Cup | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Ice (NL) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs PE | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs PE | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs NS | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ NB | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Eagles | L (4-2) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3237 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Butler vs Team Drover | Robert French Arena | Monday, December 9th 2024-12-09 | 08:30pm |