| #9, For Corner Brook, NLRiley SimmsH: 5'11, W: 175, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | CBRH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IceJam U18 IceJam | Kings | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 30 | 24 | 9 | 33 | 3 | 1 | 0 | 0 | 42 |
2019 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 1st, 2020 2020-03-01 | @ Blizzard | L (8-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 961 | 2019 |
Saturday, February 29th, 2020 2020-02-29 | @ Blizzard | W (4-1) | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 961 | 2019 |
Friday, February 28th, 2020 2020-02-28 | @ Blizzard | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2019 |
Sunday, February 16th, 2020 2020-02-16 | vs Growlers | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 962 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | vs Growlers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |