| #1, G St. John'sKasem RichardYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 2 | 1 | 0 | 0 | 0 | 60 | 32 | 22 | 10 | 10.000 | 0.688 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Patriots | 2 | 0 | 100 | 62 | 60 | 2 | 1.000 | 0.968 | 0 | |||
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 1 | 0 | 0 | 5 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, October 28th, 2024 2024-10-28 | vs Vikings | W (6-5) | 0 | 5 | ||||
Monday, October 21st, 2024 2024-10-21 | vs Highlanders | W (5-2) | 45 | 39 | 37 | 2 | 2.222 | 0.949 |
Saturday, October 19th, 2024 2024-10-19 | vs Kings | W (11-5) | 0 | 5 | ||||
Sunday, October 13th, 2024 2024-10-13 | vs Warriors | W (11-0) | 55 | 23 | 23 | 0 | 0.000 | 1.000 |
Saturday, September 7th, 2024 2024-09-07 | vs Kings | W (11-5) | 60 | 32 | 27 | 5 | 5.000 | 0.844 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Blizzard vs Growlers | DF Barnes Arena | Friday, November 1st 2024-11-01 | 08:00pm |
Patriots vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 2nd 2024-11-02 | 06:30pm |
Blizzard vs Growlers | DF Barnes Arena | Saturday, November 2nd 2024-11-02 | 07:30pm |
Huskies vs Patriots | Glacier (1) | Monday, November 4th 2024-11-04 | 08:00pm |
Blizzard vs Osprey | Danny Cleary Community Centre | Friday, November 8th 2024-11-08 | 07:00pm |