![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 2 | 0 | 1 | 0 | 0 | 100 | 7 | 3.500 | 0 | |||
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 9 | 5 | 4 | 0 | 0 | 455 | 106 | 86 | 20 | 2.198 | 0.811 | 0 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 9 | 5 | 4 | 0 | 0 | 455 | 106 | 86 | 20 | 2.198 | 0.811 | 2 |
2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Vikings 2 | 1 | 0 | 1 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 13 | 10 | 1 | 0 | 1 | 733 | 31 | 2.538 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, March 10th, 2025 2025-03-10 | @ Cavaliers | L (4-3) | 50 | 0 | 0.000 | |||
Saturday, March 8th, 2025 2025-03-08 | @ Impact | L (4-3) | 62 | 4 | 3.813 | |||
Friday, March 7th, 2025 2025-03-07 | @ Kings | W (7-1) | 60 | 1 | 1.000 | |||
Monday, March 3rd, 2025 2025-03-03 | vs Hitman | L (6-3) | 9 | 2 | 12.287 | |||
Sunday, February 2nd, 2025 2025-02-02 | @ Phoenix | W (6-1) | 50 | 19 | 18 | 1 | 1.000 | 0.947 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tri-Pen Osprey vs Eastern Thunder | Lewisporte Stadium | Friday, March 14th 2025-03-14 | 04:00pm |
Eastern Thunder vs Eastern Hitman | Lewisporte Stadium | Friday, March 14th 2025-03-14 | 09:00am |
Vikings vs Highlanders | Twin Rinks (1) | Saturday, March 15th 2025-03-15 | 06:30pm |
Western Kings vs Eastern Thunder | Lewisporte Stadium | Saturday, March 15th 2025-03-15 | 07:00pm |
Eastern Thunder vs Central Impact | Lewisporte Stadium | Saturday, March 15th 2025-03-15 | 11:00am |