| #31, G Mount PearlGrace HatcherShot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Metro SJ Metro High School Hockey | Patriots | 2 | 0 | 1 | 0 | 0 | 72 | 6 | 5.000 | 0 | |||
2018 | Oktoberfest Hockey Tournament SJ Metro High School Hockey | Patriots | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0.000 | 0 | |||
2018 | U18 Female Atlantic Championships Atlantic AAA Hockey | HNL | 3 | 2 | 1 | 0 | 0 | 168 | 88 | 78 | 10 | 3.571 | 0.886 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2019 2019-04-07 | @ PEI | L (3-1) | 58 | 40 | 37 | 3 | 3.091 | 0.925 |
Saturday, April 6th, 2019 2019-04-06 | @ HNB | W (4-3) | 60 | 21 | 18 | 3 | 3.000 | 0.857 |
Friday, April 5th, 2019 2019-04-05 | @ Host | L (5-2) | 50 | 27 | 23 | 4 | 4.779 | 0.852 |
Wednesday, November 21st, 2018 2018-11-21 | @ Monarchs | W (7-0) | 50 | 0 | 0.000 | |||
Tuesday, October 23rd, 2018 2018-10-23 | @ Mavericks | L (8-4) | 22 | 6 | 16.364 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |