| #22, NULL ParadiseTyson DaleyShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament SJ Metro High School Hockey | Cardinals | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Boyle Trophy Memorial Tournament (Playoffs) SJ Metro High School Hockey | Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 17 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 8 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | @ Vikings 2 | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Sunday, May 5th, 2024 2024-05-05 | @ Cougars | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Lakers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Cougars | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Falcons | Paradise Double Ice Complex (B) | Tuesday, December 3rd 2024-12-03 | 08:00pm |
Falcons vs Highlanders | Twin Rinks (2) | Saturday, December 7th 2024-12-07 | 06:30pm |
Huskies vs Falcons | Paradise Double Ice Complex (B) | Tuesday, December 10th 2024-12-10 | 08:00pm |
Falcons vs Tigers | Jack Byrne Regional | Sunday, December 15th 2024-12-15 | 07:30pm |
Vikings vs Falcons | Paradise Double Ice Complex (B) | Tuesday, December 17th 2024-12-17 | 08:00pm |