| #29, G Portugal Cove - St. Phillip'sSamuel ChaulkYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 4 | 0.833 | 0 | |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cavaliers | 1 | 1 | 0 | 0 | 0 | 50 | 44 | 41 | 3 | 3.600 | 0.932 | 0 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Cavaliers | 5 | 1 | 2 | 0 | 0 | 200 | 69 | 58 | 11 | 3.300 | 0.841 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, April 17th, 2024 2024-04-17 | @ Sentinels | W (8-3) | 50 | 44 | 41 | 3 | 3.600 | 0.932 |
Friday, February 9th, 2024 2024-02-09 | vs Clippers | L (5-4) | 0 | 24 | 20 | 4 | 0.833 | |
Sunday, February 4th, 2024 2024-02-04 | @ Vikings 2 | L (5-2) | 50 | 20 | 16 | 4 | 4.800 | 0.800 |
Saturday, January 13th, 2024 2024-01-13 | @ WVW | L (5-4) | 50 | 5 | 6.000 | |||
Wednesday, December 13th, 2023 2023-12-13 | @ Monarchs | W (9-2) | 50 | 19 | 17 | 2 | 2.400 | 0.895 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cavaliers vs Phoenix Updated | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 04:00pm |
Holy Trinity Tigers 2 vs Cavaliers | Goulds Sports Arena | Monday, November 4th 2024-11-04 | 08:30AM |
Cavaliers vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30AM |
Monarchs vs Cavaliers | Goulds Sports Arena | Monday, November 11th 2024-11-11 | 08:30AM |