Exploits Valley High EaglesEagles| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Impact | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Eagles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Impact | 24 | 12 | 8 | 20 | 0 | 0 | 0 | 2 | 20 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Sentinels | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 939 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Astros | W (6-5) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 655 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Patriots | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Thursday, May 1st, 2025 2025-05-01 | @ Huskies | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Osprey vs Kings | Corner Brook Civic Centre | Saturday, September 26th 2026-09-26 | 08:00pm |
| Osprey vs Kings | Corner Brook Civic Centre | Sunday, September 27th 2026-09-27 | 10:00am |
| Blizzard vs Osprey | Danny Cleary Community Centre | Friday, October 23rd 2026-10-23 | 08:00pm |
| Blizzard vs Osprey | Danny Cleary Community Centre | Saturday, October 24th 2026-10-24 | 08:00pm |
| Blizzard vs Osprey | Danny Cleary Community Centre | Sunday, October 25th 2026-10-25 | 10:00am |