| #29, G Grand Falls-Windsor, NLAJ WhiffenH: 5'11, W: 185, Shot: Left, YOB: 1989 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 17 | 14 | 1 | 0 | 2 | 999 | 520 | 475 | 45 | 2.703 | 0.913 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 17 | 14 | 1 | 0 | 2 | 999 | 520 | 475 | 45 | 2.703 | 0.913 | 4 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 9 | 4 | 5 | 0 | 0 | 536 | 316 | 290 | 26 | 2.910 | 0.918 | 0 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 9 | 4 | 5 | 0 | 0 | 536 | 316 | 290 | 26 | 2.910 | 0.918 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | @ Caps | L (4-2) | 59 | 41 | 37 | 4 | 4.068 | 0.902 |
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-3) | 58 | 30 | 26 | 4 | 4.110 | 0.867 |
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (7-3) | 60 | 35 | 28 | 7 | 7.000 | 0.800 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | L (3-2) | 59 | 29 | 26 | 3 | 3.048 | 0.897 |
Saturday, February 24th, 2024 2024-02-24 | vs Breakers | W (4-0) | 60 | 34 | 34 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, November 22nd 2024-11-22 | 07:40pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 24th 2024-11-24 | 06:15pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, December 1st 2024-12-01 | 01:30pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |