1st Period | - | ||
---|---|---|---|
00:32 | Sam Power Noah Avery | 1-0 | |
05:59 | Colby Menchions Myla Roach, Parker OReilly | 2-0 | |
09:02 | Sam Power Luke Greening, Ava Parsons | 3-0 | |
09:27 | Skylar Fitzgerald Parker OReilly, Hudson Pilgrim | 4-0 | |
13:32 | Parker OReilly Hudson Pilgrim | 5-0 | |
14:17 | Noah Preston | 6-0 |
2nd Period | - | ||
---|---|---|---|
07:14 | Drew Russell | 7-0 |
3rd Period | - | ||
---|---|---|---|
01:47 | Noah Preston Hudson Pilgrim | 8-0 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
02:41 | Colby Menchions (2 mins) Roughing - Minor | 2-0 | |
02:41 | Nathan Scott (2 mins) Roughing - Minor | 2-2 | |
05:00 | Benjamin Greeley (2 mins) Holding | 4-2 | |
08:02 | Sam Hopkins (2 mins) Interference | 6-2 | |
08:44 | Noah Avery (2 mins) Body Contact | 8-2 | |
14:32 | Cameron Maracle (2 mins) Body Contact | 8-4 |
3rd Period | - | ||
---|---|---|---|
00:40 | Drew Russell (4 mins) Hit to the Head | 12-4 | |
02:21 | (13) Rohan Wadhwa (2 mins) Slashing - Minor | 12-6 | |
03:10 | (97) Luke Taylor (2 mins) Hooking | 12-8 | |
04:54 | Luke Greening (2 mins) Hooking | 14-8 | |
04:54 | Drew Russell (2 mins) Bench Minor | 16-8 | |
09:00 | Noah Preston (2 mins) Roughing - Minor | 18-8 | |
09:00 | Drake Pelley (2 mins) Slashing - Minor | 18-10 | |
13:17 | Skylar Fitzgerald (2 mins) Tripping | 20-10 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Parker OReilly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Hudson Pilgrim | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Noah Preston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sam Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Skylar Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Luke Greening | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ava Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 8 | -8 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Hunt | 0 | 0 | 0 | 22:30 | 0 | |
Hayden Hierlihy | 0 | 0 | 0 | 22:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 3 |
Western AAA U13 Kings | 0 of 6 |