| 1st Period | MON-FLM | ||
|---|---|---|---|
| 05:10 | | (20) ZoÉ Leblanc (10) Leanne Bourgeois, (81) Annabelle Mallet | 1-0 |
| 08:05 | | (18) Madeleine Colpitts (Power Play) (5) Abby Fitzpatrick, (22) Maelle Rodier | 2-0 |
| 11:49 | | (8) Lauren Ward (11) EMMA LEGER DAVIS | 3-0 |
| 2nd Period | MON-FLM | ||
|---|---|---|---|
| 05:44 | | (11) Taylor Fox (3) Mally Garsch | 3-1 |
| 06:38 | | (15) Sophia Gauvin (21) Annalise Lawrence | 3-2 |
| 3rd Period | MON-FLM | ||
|---|---|---|---|
| 10:37 | | (22) Maelle Rodier | 4-2 |
| 1st Period | MON-FLM | ||
|---|---|---|---|
| 06:26 | ![]() | (19) Sadie Mahon (2 mins) Hooking | 0-2 |
| 13:39 | ![]() | (22) Maelle Rodier (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | MON-FLM | ||
|---|---|---|---|
| 07:44 | ![]() | (19) Madelyne Wilkins (2 mins) Checking From Behind - Minor | 4-2 |
| 07:44 | ![]() | (19) Madelyne Wilkins (10 mins) | 14-2 |
| 11:10 | ![]() | (18) Madeleine Colpitts (2 mins) Slashing - Minor | 16-2 |
| 16:12 | ![]() | (20) ZoÉ Leblanc (2 mins) Tripping | 18-2 |
| 3rd Period | MON-FLM | ||
|---|---|---|---|
| 14:35 | ![]() | (5) Abby Fitzpatrick (2 mins) Holding | 20-2 |
| 14:35 | ![]() | (19) Sadie Mahon (2 mins) Tripping | 20-4 |
| 17:25 | ![]() | (5) Khloe Lajoie (2 mins) Slashing - Minor | 20-6 |
Western FlamesFlamesFlames |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sophia Gauvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Taylor Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Mally Garsch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Annalise Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Abigail Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Maelle Rodier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Madeleine Colpitts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) ZoÉ Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Lauren Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Annabelle Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) EMMA LEGER DAVIS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Ella Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Yeomans | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Flames | 20 | 0 | 0 | 0 | 20 |
| Moncton AAA Rockets | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Moncton AAA Rockets | 1 of 2 |
| Western Flames | 0 of 4 |