1st Period | BUC-THU | ||
---|---|---|---|
02:02 | (11) Maxime Leblanc | 0-1 | |
08:11 | (21) Samuel Robinson (11) Maxime Leblanc | 0-2 | |
08:43 | (11) Carson Smith (21) Jordan Gregoire, (8) Callum Walsh | 1-2 |
2nd Period | BUC-THU | ||
---|---|---|---|
12:43 | (10) Olivier Chiasson (24) Alex Boudreau, (9) Marcus Amizial | 1-3 |
3rd Period | BUC-THU | ||
---|---|---|---|
03:20 | (13) Zachary Crosthwaite (11) Maxime Leblanc | 1-4 |
1st Period | BUC-THU | ||
---|---|---|---|
19:49 | (9) Marcus Amizial (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | BUC-THU | ||
---|---|---|---|
05:22 | (10) Nate Roberts (2 mins) Tripping | 2-2 | |
10:17 | (6) Quinn Burchell (2 mins) Roughing - Minor | 4-2 | |
10:17 | (12) Damien Landry (2 mins) Interference | 4-4 | |
14:57 | (6) Quinn Burchell (2 mins) Cross Checking - Minor | 6-4 | |
16:54 | (12) Damien Landry (2 mins) Roughing - Minor | 6-6 |
3rd Period | BUC-THU | ||
---|---|---|---|
03:36 | (16) Griffin Carmont (2 mins) Hit to the Head | 8-6 | |
03:36 | (22) Benjamin Aucoin (10 mins) Misconduct | 18-6 | |
15:07 | (12) Damien Landry (2 mins) Hooking | 18-8 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Maxime Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Carson Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Callum Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Rudolph | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 27 | 0 | 0 | 0 | 27 |
Martello Buccaneers | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 3 |
Moncton Thunderbirds | 0 of 3 |