Pinnacle Growlers



FINAL

5-1



Central Impact

Date: Sunday, February 25th 2024 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

GRW
FINAL

5-1


IMP
Date: Sunday, February 25th 2024 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period IMP-GRW
00:21 (17) Daniel Kearley
(2 mins) Checking from behind - Minor
0-2
00:21 (17) Daniel Kearley
(10 mins) Game Misconduct
0-12
08:48 (8) Zachary Russell
(2 mins) Hit to the Head
2-12
09:14 (3) Nathan Pilgrim
(2 mins) Interference
2-14
2nd Period IMP-GRW
08:47 (95) Zach King
(2 mins) Unsportsmanlike
4-14
15:37 (6) Paddy Gillespie
(2 mins) Hit to the Head
4-16
3rd Period IMP-GRW
01:05 (9) Nicholas Devereaux
(2 mins) Slashing - Minor
4-18
05:03 (12) Luke Coish
(2 mins) Tripping
6-18

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(14) Ben O'Brien 2 1 3 0 0 0 0 0
(11) Andy Knight 1 2 3 0 0 0 0 0
(18) Nolan Avery 0 2 2 0 0 0 0 0
(9) Nicholas Devereaux 1 0 1 0 0 0 0 2
(7) Connor Hussey 1 0 1 0 0 0 0 0
(3) Nathan Pilgrim 0 1 1 0 0 0 0 2
(8) Micah Tucker 0 1 1 0 0 0 0 0
(17) Daniel Kearley 0 0 0 0 0 0 0 12
(6) Paddy Gillespie 0 0 0 0 0 0 0 4
(35) Jesse Harnum 0 0 0 0 0 0 0 0
(26) Finley Dobbin 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(19) Reed Chafe 0 0 0 0 0 0 0 0
(5) Blake Maloney 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0
(24) Brandon Philpott 0 0 0 0 0 0 0 0
(2) Drew Caines 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(22) Rylan Tilley 0 0 0 0 0 0 0 0
(16) Noah Boland 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(10) Reed Fowler 1 0 1 0 0 0 0 0
(8) Zachary Russell 0 1 1 0 0 0 0 2
(7) Aidan Locke 0 1 1 0 0 0 0 0
(12) Luke Coish 0 0 0 0 0 0 0 2
(95) Zach King 0 0 0 0 0 0 0 2
(16) Noah Bowne 0 0 0 0 0 0 0 0
(17) Lincoln Canning 0 0 0 0 0 0 0 0
(11) Braedon Warr 0 0 0 0 0 0 0 0
(2) Joseph Vardy 0 0 0 0 0 0 0 0
(23) James Strickland 0 0 0 0 0 0 0 0
(4) Quinn Price 0 0 0 0 0 0 0 0
(15) Grayson Pardy 0 0 0 0 0 0 0 0
(34) Jayden Lynch 0 0 0 0 0 0 0 0
(27) Carter Lambert 0 0 0 0 0 0 0 0
(5) Paul Hughes 0 0 0 0 0 0 0 0
(19) Noah Harnett 0 0 0 0 0 0 0 0
(22) Jayden Hanrahan 0 0 0 0 0 0 0 0
(9) Joey Greene 0 0 0 0 0 0 0 0
(14) David Fudge 0 0 0 0 0 0 0 0
(1) Logan Colbourne 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(35) Jesse Harnum 21 1 20 0.952 60:00 0

Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Jayden Lynch 19 5 14 0.737 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Impact 6 9 6 0 21
Pinnacle Growlers 8 6 5 0 19

Power Play Summary


TeamPPG / PPO
Central Impact 0 of 4
Pinnacle Growlers 0 of 3

Game Photos


[No Photos]