1st Period | - | ||
---|---|---|---|
12:09 | ![]() | (8) Nathan Hopkins (6) Cameron Penton | 1-0 |
2nd Period | - | ||
---|---|---|---|
10:44 | ![]() | (15) Cameron Turner (8) Nathan Hopkins | 2-0 |
3rd Period | - | ||
---|---|---|---|
08:49 | ![]() | (12) Ethan Quilty (4) Zachary House, (11) William Grant | 3-0 |
15:44 | ![]() | (15) Cameron Turner (2) Carter Parsons, (8) Nathan Hopkins | 4-0 |
1st Period | - | ||
---|---|---|---|
08:15 | ![]() | (16) Logan Coleman (2 mins) Hooking | 2-0 |
2nd Period | - | ||
---|---|---|---|
08:46 | ![]() | (13) Spencer Hiscock (2 mins) Roughing - Minor | 4-0 |
08:46 | ![]() | (13) Spencer Hiscock (4 mins) Unsportsmanlike | 8-0 |
08:46 | ![]() | (16) Jacob Simms (2 mins) Roughing - Minor | 8-2 |
14:24 | ![]() | (15) Cameron Turner (2 mins) Hooking | 10-2 |
3rd Period | - | ||
---|---|---|---|
02:12 | ![]() | (16) Jacob Simms (2 mins) Roughing - Minor | 10-4 |
03:34 | ![]() | (15) Kieran Cutler (2 mins) Interference | 10-6 |
14:02 | ![]() | (10) Zachary Young (2 mins) Interference | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Nathan Hopkins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Ethan Quilty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 3 |
MP Senior High Huskies | 0 of 3 |