| 1st Period | MPH-HHM | ||
|---|---|---|---|
| 13:00 | | (24) Alexander Witherall (21) Hudson O'Keefe | 1-0 |
| 2nd Period | MPH-HHM | ||
|---|---|---|---|
| 01:43 | | (18) Jonathan Russell (7) Aaron Whitten, (91) Jack Davis | 1-1 |
| 3rd Period | MPH-HHM | ||
|---|---|---|---|
| 02:13 | | (18) Jonathan Russell (14) Michael Kavanagh, (17) Cameron Glasco | 1-2 |
| 03:30 | | (17) Cameron Glasco (18) Jonathan Russell, (87) Luke Holden | 1-3 |
| 04:36 | | (15) AJ Simmonds (Power Play) (9) Cameron Bishop, (14) Nathan Swain | 2-3 |
| 16:05 | | (7) Aaron Whitten (15) Josh Fitzgerald, (21) Oldric Clarke | 2-4 |
| 19:53 | | (91) Jack Davis (Empty Net) | 2-5 |
| 1st Period | MPH-HHM |
|---|
| 2nd Period | MPH-HHM | ||
|---|---|---|---|
| 14:33 | ![]() | (18) Jonathan Russell (2 mins) Tripping | 0-2 |
| 3rd Period | MPH-HHM | ||
|---|---|---|---|
| 04:09 | ![]() | (21) Oldric Clarke (2 mins) Tripping | 0-4 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jonathan Russell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron Glasco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Davis | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Luke Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) AJ Simmonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Alexander Witherall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 42 | 2 | 40 | 0.952 | 35:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Isaiah Butler | 39 | 4 | 35 | 0.897 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 10 | 14 | 15 | 0 | 39 |
| MP Senior High Huskies | 10 | 12 | 20 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 1 of 2 |
| Holy Heart Highlanders | 0 of 0 |