| 1st Period | CBS-SS | ||
|---|---|---|---|
| 08:58 | | (6) James O`Brien | 0-1 |
| 10:25 | | (36) Kieran O'Driscoll (25) Liam Kelly | 0-2 |
| 12:40 | | (18) Ryon Williams (42) Josh St George | 1-2 |
| 2nd Period | CBS-SS | ||
|---|---|---|---|
| 05:47 | | (8) Bobby Upshall (16) Jeremy Nicholas, (4) Riley Spurrell | 1-3 |
| 19:50 | | (16) Jeremy Nicholas (Power Play) (36) Kieran O'Driscoll, (4) Riley Spurrell | 1-4 |
| 3rd Period | CBS-SS | ||
|---|---|---|---|
| 07:34 | | (25) Liam Kelly (18) AJ Doyle, (77) Drew Sheppard | 1-5 |
| 1st Period | CBS-SS | ||
|---|---|---|---|
| 02:12 | ![]() | (25) Liam Kelly (2 mins) Too many players - Bench | 0-2 |
| 03:35 | ![]() | (21) Ryan St. John (2 mins) Holding the stick | 2-2 |
| 14:08 | ![]() | (6) James O`Brien (2 mins) Interference | 2-4 |
| 2nd Period | CBS-SS | ||
|---|---|---|---|
| 10:31 | ![]() | (53) Kieran Burke (2 mins) Unsportsmanlike | 2-6 |
| 10:31 | ![]() | (21) Ryan St. John (2 mins) Interference | 4-6 |
| 17:56 | ![]() | (19) Kyle Petten (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | CBS-SS | ||
|---|---|---|---|
| 04:03 | ![]() | (24) Ethan Coady (2 mins) Hooking | 6-8 |
| 13:20 | ![]() | (91) Brett Shute (2 mins) Slashing - Minor | 8-8 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (36) Kieran O'Driscoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Bobby Upshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) AJ Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyle Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nathan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryon Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Brett Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Devon Bungay | 51 | 1 | 50 | 0.980 | 60:00 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Petten | 61 | 5 | 56 | 0.918 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 17 | 19 | 15 | 0 | 51 |
| Pugliesvich Southern Shore Breakers | 18 | 23 | 20 | 0 | 61 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 3 |
| Pugliesvich Southern Shore Breakers | 1 of 3 |