| 1st Period | ODH-GHS | ||
|---|---|---|---|
| 03:05 | | (8) Ryan O’Connell (12) Jaden Smith, (26) Connor Coates | 1-0 |
| 04:36 | | (6) Adam Gardner (17) Blake Smith, (27) Jackson Boland | 1-1 |
| 12:13 | | (2) Grayson Squires (5) Grant Abbott, (22) Kailem Carew | 2-1 |
| 13:50 | | (27) Jackson Boland (17) Blake Smith, (10) Finlay Mcgrath | 2-2 |
| 14:36 | | (26) Connor Coates (12) Jaden Smith, (23) Parker Phillips | 3-2 |
| 2nd Period | ODH-GHS | ||
|---|---|---|---|
| 03:50 | | (23) Parker Phillips (18) Jack Hutchings, (12) Jaden Smith | 4-2 |
| 08:28 | | (23) James Walsh (10) Finlay Mcgrath, (2) Patrick Avery | 4-3 |
| 08:53 | | (23) Parker Phillips (Power Play) (8) Ryan O’Connell | 5-3 |
| 3rd Period | ODH-GHS | ||
|---|---|---|---|
| 13:19 | | (8) Ryan O’Connell (22) Kailem Carew | 6-3 |
| 1st Period | ODH-GHS |
|---|
| 2nd Period | ODH-GHS | ||
|---|---|---|---|
| 06:31 | ![]() | (16) Spencer Pearcey (2 mins) Tripping | 2-0 |
| 07:58 | ![]() | (14) Owen Dunford (2 mins) Slashing - Minor | 2-2 |
| 10:32 | ![]() | (14) Owen Dunford (2 mins) Holding the stick | 2-4 |
| 3rd Period | ODH-GHS | ||
|---|---|---|---|
| 07:14 | ![]() | (24) Michael Reilly (2 mins) Cross Checking - Minor | 4-4 |
| 11:06 | ![]() | Isaac Holden (2 mins) Cross Checking - Minor | 6-4 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Jackson Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Finlay Mcgrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Kyle Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carson Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Parker Phillips | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Ryan O’Connell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Kailem Carew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Spencer Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Coen Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin Roche | 34 | 6 | 28 | 0.824 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 43 | 3 | 40 | 0.930 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 8 | 15 | 11 | 0 | 34 |
| Gonzaga Vikings | 12 | 15 | 16 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 1 of 2 |
| Gonzaga Vikings | 0 of 3 |