1st Period | WKS-SYD | ||
---|---|---|---|
01:57 | ![]() | (21) Rylan Sutherland (18) Austin Hoyt, (7) Josh Ingram | 1-0 |
05:32 | ![]() | (12) Nicholas Burcham (16) Ethan Fraser, (23) Elliott Mullen | 2-0 |
15:16 | ![]() | (21) Rylan Sutherland (Power Play) (24) Chris Jorden, (18) Austin Hoyt | 3-0 |
16:00 | ![]() | (3) Matt Merryweather (Power Play) (25) Tanner Hayden, (24) Chris Jorden | 4-0 |
19:36 | ![]() | (11) Madden Gillis (Power Play) (16) Tucker Sinclair | 4-1 |
2nd Period | WKS-SYD | ||
---|---|---|---|
03:51 | ![]() | (21) Rylan Sutherland (18) Austin Hoyt, (15) Callum Green | 5-1 |
13:26 | ![]() | (15) Callum Green (18) Austin Hoyt, (21) Rylan Sutherland | 6-1 |
17:40 | ![]() | (18) Austin Hoyt (Short Handed) (23) Elliott Mullen | 7-1 |
3rd Period | WKS-SYD | ||
---|---|---|---|
17:05 | ![]() | (25) Tanner Hayden (Power Play) (10) Keenan Cream, (23) Elliott Mullen | 8-1 |
1st Period | WKS-SYD | ||
---|---|---|---|
14:05 | ![]() | (37) Mitchell Gould (2 mins) Cross Checking - Minor | 0-2 |
15:29 | ![]() | (93) James g. Eddy (2 mins) Tripping | 0-4 |
18:52 | ![]() | (14) Griffin MacEachern (4 mins) | 4-4 |
19:22 | ![]() | (24) Chris Jorden (2 mins) Cross Checking - Minor | 6-4 |
2nd Period | WKS-SYD | ||
---|---|---|---|
11:13 | ![]() | (89) Cohen MacIsaac (2 mins) Slashing - Minor | 6-6 |
14:21 | ![]() | (11) Madden Gillis (2 mins) Hooking | 6-8 |
15:20 | ![]() | (23) Elliott Mullen (2 mins) Tripping | 8-8 |
3rd Period | WKS-SYD | ||
---|---|---|---|
00:05 | ![]() | (25) Tanner Hayden (2 mins) Cross Checking - Minor | 10-8 |
02:58 | ![]() | (3) Matt Merryweather (5 mins) | 15-8 |
02:58 | ![]() | (3) Matt Merryweather (10 mins) Game Misconduct | 25-8 |
02:58 | ![]() | (89) Cohen MacIsaac (10 mins) Game Misconduct | 25-18 |
02:58 | ![]() | (89) Cohen MacIsaac (5 mins) | 25-23 |
06:24 | ![]() | (37) Mitchell Gould (2 mins) Cross Checking - Minor | 25-25 |
11:46 | ![]() | (16) Ethan Fraser (2 mins) Hooking | 27-25 |
16:06 | ![]() | (37) Mitchell Gould (2 mins) Interference | 27-27 |
18:35 | ![]() | (93) James g. Eddy (2 mins) Slashing - Minor | 27-29 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Madden Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Austin Hoyt | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
(21) Rylan Sutherland | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(23) Elliott Mullen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(25) Tanner Hayden | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(15) Callum Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Matt Merryweather | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
(12) Nicholas Burcham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 51 | 8 | 43 | 0.843 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 24 | 0 | 0 | 0 | 24 |
Weeks`s Majors | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 3 of 7 |
Sydney Rush | 1 of 5 |