| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 01:00 | | (11) Jax Lawlor (5) Bentley Dunn , (10) Greyson Greene | 0-1 |
| 12:18 | | (5) Bentley Dunn (2) Noah Power | 0-2 |
| 13:44 | | (22) Bentley Broderick (Power Play) (98) Cameron Eddison | 1-2 |
| 14:20 | | (17) Connor Reardon (4) Joel Morgan, (16) Mason Witherall | 1-3 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 01:14 | | (98) Cameron Eddison (77) Josh Peyton | 2-3 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 13:31 | | (12) Cooper Gosse (3) Benjamin Fahey, (10) Greyson Greene | 2-4 |
| 14:43 | | (17) Connor Reardon (Empty Net) (2) Noah Power, (11) Jax Lawlor | 2-5 |
| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 03:14 | ![]() | (6) Rylee Abbott (2 mins) Holding | 0-2 |
| 05:26 | ![]() | (3) Benjamin Fahey (2 mins) Slashing - Minor | 0-4 |
| 07:43 | ![]() | (16) Reid Boyd (2 mins) Tripping | 2-4 |
| 13:39 | ![]() | (3) Benjamin Fahey (2 mins) Body Checking - Minor | 2-6 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 10:13 | ![]() | (77) Josh Peyton (2 mins) Hooking | 4-6 |
| 14:43 | ![]() | (10) Greyson Greene (2 mins) Hooking | 4-8 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 00:47 | ![]() | (12) Cooper Gosse (2 mins) Too many players - Bench | 4-10 |
| 01:34 | ![]() | (22) Bentley Broderick (2 mins) Slashing - Minor | 6-10 |
| 07:15 | ![]() | (91) Lincoln Parsons (2 mins) Tripping | 8-10 |
| 07:42 | ![]() | (12) Cooper Gosse (2 mins) Interference | 8-12 |
| 10:04 | ![]() | (10) Greyson Greene (2 mins) Slashing - Minor | 8-14 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Connor Reardon | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (5) Bentley Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Lawlor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Greyson Greene | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (2) Noah Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Benjamin Fahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Mason Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joel Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylee Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Anna-Claire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Cameron Eddison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Josh Peyton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Lucy Kenny | 17 | 2 | 15 | 0.882 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poole | 26 | 4 | 22 | 0.846 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 7 | 4 | 6 | 0 | 17 |
| Eastern AAA U13 Hitmen | 9 | 7 | 10 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 1 of 7 |
| Eastern AAA U13 Hitmen | 0 of 4 |