| 1st Period | CAP-DL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-DL | ||
|---|---|---|---|
| 03:08 | | (44) Joel Bishop (Power Play) (92) Kyle McGrath, (8) Michael Cole | 1-0 |
| 16:29 | | (7) Brandon Knight (2) Tanner Humber-Dredge, (5) Roger Pender | 2-0 |
| 3rd Period | CAP-DL | ||
|---|---|---|---|
| 01:13 | | (92) Kyle McGrath (Power Play) (8) Michael Cole, (44) Joel Bishop | 3-0 |
| 07:28 | | (89) Michael Hynes (7) Dylan Coffey, (91) Brandon Hynes | 3-1 |
| 18:51 | | Mitchell alexander Normore (3) Stephen Simms, (91) Brandon Hynes | 3-2 |
| 1st Period | CAP-DL | ||
|---|---|---|---|
| 01:45 | ![]() | Mitchell alexander Normore (2 mins) Boarding - Minor | 0-2 |
| 05:58 | ![]() | (9) Lucas Robinson (2 mins) Goaltender Interference | 0-4 |
| 07:53 | ![]() | (8) Jacob Oake (2 mins) Slashing - Minor | 0-6 |
| 07:53 | ![]() | (92) Kyle McGrath (2 mins) Holding | 2-6 |
| 08:16 | ![]() | (7) Brandon Knight (2 mins) Hit to the Head | 4-6 |
| 08:16 | ![]() | (7) Brandon Knight (10 mins) Misconduct | 14-6 |
| 2nd Period | CAP-DL | ||
|---|---|---|---|
| 02:11 | ![]() | (3) Stephen Simms (2 mins) Slashing - Minor | 14-8 |
| 13:50 | ![]() | (97) Lucas McKay (2 mins) Roughing - Minor | 14-10 |
| 17:18 | ![]() | (91) Brandon Hynes (2 mins) Cross Checking - Minor | 14-12 |
| 17:18 | ![]() | (14) Paul Norman (2 mins) Unsportsmanlike | 16-12 |
| 3rd Period | CAP-DL | ||
|---|---|---|---|
| 00:20 | ![]() | Jordan Maher (2 mins) High Sticking - Minor | 16-14 |
| 03:53 | ![]() | (44) Joel Bishop (2 mins) Tripping | 18-14 |
| 10:02 | ![]() | (14) Paul Norman (2 mins) Tripping | 20-14 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mitchell alexander Normore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Michael Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Joel Bishop | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (92) Kyle McGrath | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (2) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Billy Clarke | 29 | 3 | 26 | 0.897 | 58:27 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 8 | 9 | 11 | 0 | 28 |
| RoofTech Sr. Caps | 11 | 11 | 7 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 2 of 5 |
| Deer Lake Red Wings | 0 of 3 |