| 1st Period | THU-KNI | ||
|---|---|---|---|
| 05:32 | | (9) Blake Chaytor (22) Fionn Murphy, (12) Harrison Burt | 0-1 |
| 05:59 | | (23) Keedan Lacey -Squires (Short Handed) (21) Jack Caines | 0-2 |
| 08:17 | | (2) Matthew Fagan | 0-3 |
| 13:23 | | (21) Jack Caines (23) Keedan Lacey -Squires, (12) Harrison Burt | 0-4 |
| 2nd Period | THU-KNI | ||
|---|---|---|---|
| 09:08 | | (16) Charlie Martin (9) Blake Chaytor, (22) Fionn Murphy | 0-5 |
| 09:30 | | (23) Keedan Lacey -Squires | 0-6 |
| 09:44 | | (23) Keedan Lacey -Squires | 0-7 |
| 12:08 | | (22) Fionn Murphy | 0-8 |
| 13:41 | | (19) Gabriel Pope (71) Conor Ronayne, (73) Henry Peddle | 1-8 |
| 3rd Period | THU-KNI | ||
|---|---|---|---|
| 00:13 | | (12) Harrison Burt (5) William Lewis | 1-9 |
| 1st Period | THU-KNI | ||
|---|---|---|---|
| 01:46 | ![]() | (3) Reid Turner (2 mins) Hooking | 0-2 |
| 04:53 | ![]() | (9) Blake Chaytor (2 mins) Boarding - Minor | 0-4 |
| 15:00 | ![]() | (20) James Babb (2 mins) Tripping | 0-6 |
| 2nd Period | THU-KNI | ||
|---|---|---|---|
| 06:10 | ![]() | (23) Keedan Lacey -Squires (2 mins) Slashing - Minor | 0-8 |
| 10:00 | ![]() | (11) Nathan Reid (2 mins) Spearing | 2-8 |
| 12:08 | ![]() | (73) Henry Peddle (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | THU-KNI | ||
|---|---|---|---|
| 00:40 | ![]() | (10) Maria Dawe (2 mins) Boarding - Minor | 4-10 |
| 05:55 | ![]() | (6) Aidan Keough (2 mins) Cross Checking - Minor | 4-12 |
| 05:55 | ![]() | (7) Kacey Pearson (2 mins) Cross Checking - Minor | 6-12 |
| 12:03 | ![]() | (23) Keedan Lacey -Squires (2 mins) Body Checking - Minor | 6-14 |
| 12:03 | ![]() | (23) Keedan Lacey -Squires (2 mins) Unsportsmanlike | 6-16 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Keedan Lacey -Squires | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| (12) Harrison Burt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Fionn Murphy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Chaytor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Jack Caines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Reid Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Maria Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) James Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Gabriel Pope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Henry Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Conor Ronayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Kacey Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kessler Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kieran McEachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 0 | 1 | -1 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Parker Crane | 0 | 9 | -9 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 0 of 6 |
| Eastern AAA U13 Knights | 0 of 2 |