| 1st Period | HFX-CB | ||
|---|---|---|---|
| 04:38 | | (16) Jack Shearer (14) Grayson Sears, (12) Sam Flemming | 1-0 |
| 05:38 | | (11) Felix MacDonald (24) Parker Douglas, (18) Max Kopec | 2-0 |
| 14:06 | | (7) Colby Fleet (11) Jake MacInnis, (17) Will Chisholm | 2-1 |
| 16:53 | | (24) Parker Douglas (15) Brycen Jardine | 3-1 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 15:50 | | (7) Colby Fleet (17) Will Chisholm | 3-2 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 06:44 | | (27) Jack MacInnis (16) Andrew Jones, (47) Ryan Davidson | 3-3 |
| 10:39 | | (12) Sam Flemming (Power Play) (9) Bowen Cranston, (15) Brycen Jardine | 4-3 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 07:38 | ![]() | (22) Keaton Smith (2 mins) Hooking | 2-0 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 10:17 | ![]() | (8) Miller Cannon (2 mins) Interference | 4-0 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 04:01 | ![]() | (24) Parker Douglas (2 mins) Roughing - Minor | 6-0 |
| 10:35 | ![]() | (10) Nash Haverstock (5 mins) | 11-0 |
| 10:35 | ![]() | (10) Nash Haverstock (10 mins) | 21-0 |
| 10:35 | ![]() | (17) Will Chisholm (5 mins) Game Misconduct | 21-5 |
| 10:35 | ![]() | (17) Will Chisholm (2 mins) Charging - Minor | 21-7 |
| 16:45 | ![]() | (22) Keaton Smith (2 mins) Slashing - Minor | 23-7 |
| 19:22 | ![]() | (9) Oliver MacMullin (2 mins) Roughing - Minor | 23-9 |
| 20:00 | ![]() | (11) Jake MacInnis (2 mins) Cross Checking - Minor | 23-11 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Colby Fleet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| (27) Jack MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Parker Douglas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Brycen Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wyatt Esbaugh | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 36 | 0 | 0 | 0 | 36 |
| Halifax McDonalds | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 3 |
| Cape Breton West Islanders | 0 of 4 |