| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Allie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawn Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Dominique Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliya Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianna Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Balsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Tripen Ice | of |
| Central IcePak | of |