| 1st Period | REB-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | REB-VOY | ||
|---|---|---|---|
| 11:43 | | (92) Elliot Delaney (19) Chris Hall | 1-0 |
| 11:52 | | (92) Elliot Delaney (19) Chris Hall, (79) Ben Harris | 2-0 |
| 13:52 | | (9) Cohen Poirier (18) Damien Bernard, (17) Asher Adams | 3-0 |
| 3rd Period | REB-VOY | ||
|---|---|---|---|
| 06:33 | | (19) Lucas Dando (8) Jayden Hall | 3-1 |
| 09:44 | | (8) Jayden Hall (Power Play) (3) Hayden Trudel | 3-2 |
| 11:43 | | (19) Chris Hall | 4-2 |
| 1st Period | REB-VOY | ||
|---|---|---|---|
| 00:25 | ![]() | (4) Cash Steele (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | REB-VOY | ||
|---|---|---|---|
| 02:15 | ![]() | (19) Chris Hall (2 mins) Bench - Minor | 4-0 |
| 04:33 | ![]() | (4) Kaz Hillier (4 mins) Hit to the Head | 4-4 |
| 3rd Period | REB-VOY | ||
|---|---|---|---|
| 01:07 | ![]() | (16) Blake Demill (2 mins) Cross Checking - Minor | 4-6 |
| 01:07 | ![]() | (58) Sam Dowling (2 mins) Hit to the Head | 6-6 |
| 09:37 | ![]() | (88) Brock Shaw (2 mins) Interference | 8-6 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jayden Hall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Lucas Dando | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hayden Trudel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jude Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Neil Beazley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayson Norton-Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Chris Hall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (92) Elliot Delaney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Asher Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Luke McGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ava Fry | 0 | 4 | -4 | 47:37 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joel Woods | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 1 |
| Voyageurs HC | 1 of 3 |