| 1st Period | KEH-GRW | ||
|---|---|---|---|
| 14:22 | | (23) Josh Fitzgerald Adam Gardner | 0-1 |
| 2nd Period | KEH-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KEH-GRW | ||
|---|---|---|---|
| 19:56 | | (10) Jack Davis (Empty Net) (21) Ethan Pitcher | 0-2 |
| 1st Period | KEH-GRW | ||
|---|---|---|---|
| 14:48 | ![]() | (11) Alexander Hannah (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | KEH-GRW | ||
|---|---|---|---|
| 08:56 | ![]() | (8) Dylan MacAvoy (2 mins) Roughing - Minor | 4-0 |
| 3rd Period | KEH-GRW | ||
|---|---|---|---|
| 02:29 | ![]() | (12) Jaden Smith (2 mins) Hooking | 4-2 |
| 04:39 | ![]() | (12) Jaden Smith (2 mins) Charging - Minor | 4-4 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (23) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabe Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kagan Geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Alexander Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tim Kunstmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eeli Salminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Harris Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 0 | 0 | 0 | 50:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mikko Robichaud | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Nissan Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 0 of 2 |
| Nissan Growlers | 0 of 2 |