Central U15 Road Runners



FINAL

6-7



Central U15 Red Devils

Date: Tuesday, November 28th 2023 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

RUN
FINAL

6-7


DEV
Date: Tuesday, November 28th 2023 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period DEV-RUN
15:00 (12) Cooper Blackler
(2 mins) Interference
0-2
2nd Period DEV-RUN
15:00 (22) Brayden Rowsell
(2 mins) Tripping
0-4
15:00 (22) Brayden Rowsell
(2 mins) Hooking
0-6
15:00 (31) Blake Young
(2 mins) Tripping
2-6
3rd Period DEV-RUN
15:00 (27) Cole Ford
(2 mins) Tripping
2-8
15:00 (2) Ryder Anstey
(2 mins) Tripping
4-8
15:00 (6) Mason Woolfrey
(2 mins) Hit to the Head
6-8

PLAYER SUMMARY

Central U15 Road RunnersRoad RunnersRoad Runners
Player G A PTS PPG SHG ENG OTG PIM
(12) Cooper Blackler 2 1 3 0 0 0 0 2
(22) Brayden Rowsell 2 0 2 0 0 0 0 4
(23) Nicholas Peyton 1 1 2 0 0 0 0 0
(42) Kayden King 1 0 1 0 0 0 0 0
(34) Landon Bishop 0 1 1 0 0 0 0 0
(28) Wil Budgell 0 1 1 0 0 0 0 0
(30) Moores Adams 0 1 1 0 0 0 0 0
(27) Cole Ford 0 0 0 0 0 0 0 2
(26) Owen Eastman 0 0 0 0 0 0 0 0
(36) Maddox Winsor 0 0 0 0 0 0 0 0
(19) Gracie Sullivan 0 0 0 0 0 0 0 0
(17) Nathan Penney 0 0 0 0 0 0 0 0
(31) Parker Martin 0 0 0 0 0 0 0 0
(6) Brett Compton 0 0 0 0 0 0 0 0
(2) Will Clendenning 0 0 0 0 0 0 0 0
(38) Reid Brown 0 0 0 0 0 0 0 0
(1) Cruz Broomfield 0 0 0 0 0 0 0 0
(11) Alannah Baggs 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central U15 Red DevilsRed DevilsRed Devils
Player G A PTS PPG SHG ENG OTG PIM
(6) Mason Woolfrey 3 2 5 0 0 0 0 2
(5) Ty Hewlett 2 2 4 0 0 0 0 0
(21) Keegan Barnes 1 0 1 0 0 0 0 0
(23) Jayden Langdon 1 0 1 0 0 0 0 0
(7) Jack Penney 0 1 1 0 0 0 0 0
(24) Lucas Hoffe 0 1 1 0 0 0 0 0
(31) Blake Young 0 0 0 0 0 0 0 2
(2) Ryder Anstey 0 0 0 0 0 0 0 2
(36) Simon Gillard 0 0 0 0 0 0 0 0
(28) Cole French 0 0 0 0 0 0 0 0
(12) Kobe Chatman 0 0 0 0 0 0 0 0
Adrian Lewis 0 0 0 0 0 0 0 0
(22) Jack Lynch 0 0 0 0 0 0 0 0
(9) Max Mews 0 0 0 0 0 0 0 0
(35) Ashton Parsons 0 0 0 0 0 0 0 0
(33) Cade Burt 0 0 0 0 0 0 0 0
(38) Alex Adams 0 0 0 0 0 0 0 0

Goaltending Summary


Central U15 Road RunnersRoad RunnersRoad Runners
Player SA GA Saves SV% TOI PIM

Central U15 Red DevilsRed DevilsRed Devils
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central U15 Red Devils 0 of 2
Central U15 Road Runners 0 of 1

Game Photos


[No Photos]