1st Period | POI-CAN | ||
---|---|---|---|
02:00 | ![]() | (77) Jayden Huard (7) Chance Kavanaugh | 1-0 |
10:02 | ![]() | (9) Jacob Mcdonald (97) Spencer Anderson, (16) Chase Levesque | 1-1 |
14:53 | ![]() | (5) Beckett McShane (7) Blake Parrill | 1-2 |
2nd Period | POI-CAN | ||
---|---|---|---|
02:18 | ![]() | (5) Beckett McShane (Power Play) (44) Jace Harper, (9) Jacob Mcdonald | 1-3 |
10:30 | ![]() | (86) Sam Markowsky (Power Play) (27) Lane Pozza, (9) Jacob Mcdonald | 1-4 |
3rd Period | POI-CAN | ||
---|---|---|---|
[No Scoring] |
1st Period | POI-CAN | ||
---|---|---|---|
04:19 | ![]() | (5) Beckett McShane (2 mins) Roughing - Minor | 0-2 |
04:20 | ![]() | (19) Hugo Gagnon (2 mins) Slashing - Minor | 2-2 |
04:46 | ![]() | (16) Chase Levesque (2 mins) Hit to the Head | 2-4 |
11:07 | ![]() | (2) Jax Carr (2 mins) Hit to the Head | 2-6 |
12:44 | ![]() | (2) Ryver Desjardins (2 mins) Tripping | 4-6 |
13:18 | ![]() | (24) Isak Martin (2 mins) Hit to the Head | 6-6 |
13:57 | ![]() | (29) Rowan Steeves (2 mins) Interference | 6-8 |
2nd Period | POI-CAN | ||
---|---|---|---|
01:15 | ![]() | (2) Ryver Desjardins (2 mins) Tripping | 8-8 |
06:55 | ![]() | (72) Emerson Pirie (2 mins) | 8-10 |
09:15 | ![]() | (19) Hugo Gagnon (2 mins) Slashing - Minor | 10-10 |
09:15 | ![]() | (7) Chance Kavanaugh (2 mins) Unsportsmanlike | 12-10 |
13:47 | ![]() | (2) Jax Carr (2 mins) Hit to the Head | 12-12 |
14:08 | ![]() | (27) Lane Pozza (2 mins) Tripping | 12-14 |
3rd Period | POI-CAN | ||
---|---|---|---|
07:57 | ![]() | (44) Jace Harper (2 mins) Slashing - Minor | 12-16 |
08:28 | ![]() | (16) Chase Levesque (2 mins) Hooking | 12-18 |
13:56 | ![]() | (77) Jayden Huard (2 mins) Hit to the Head | 14-18 |
13:56 | ![]() | (2) Jax Carr (2 mins) Hit to the Head | 14-20 |
14:04 | ![]() | (72) Hayden Levesque (2 mins) Tripping | 16-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jacob Mcdonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(86) Sam Markowsky | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Lane Pozza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Jace Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Jayden Huard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Chance Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Hugo Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 0 of 9 |
Fredericton Canadians | 2 of 6 |