1st Period | HIT-WES | ||
---|---|---|---|
[No Scoring] |
2nd Period | HIT-WES | ||
---|---|---|---|
05:29 | (17) Ryan Kendall | 1-0 | |
18:59 | (10) Damian Norris (6) James Bartlett | 2-0 |
3rd Period | HIT-WES | ||
---|---|---|---|
00:45 | (10) Damian Norris (16) Max McCarthy | 3-0 | |
01:54 | (10) Damian Norris Kane Costello | 4-0 | |
09:46 | (16) Max McCarthy (21) Gavin Benson | 5-0 | |
12:07 | (17) Ryan Kendall (5) Adrienne Shannahan | 6-0 |
1st Period | HIT-WES |
---|
2nd Period | HIT-WES | ||
---|---|---|---|
07:11 | (5) Adrienne Shannahan (2 mins) Hit to the Head | 2-0 | |
10:38 | (9) Brandon Gillard (2 mins) Hit to the Head | 2-2 | |
10:38 | (9) Brandon Gillard (2 mins) Unsportsmanlike | 2-4 | |
15:14 | (19) Grayson Allen (4 mins) Hit to the Head | 6-4 | |
15:14 | (19) Grayson Allen (10 mins) Misconduct | 16-4 | |
15:14 | (36) Javier Guilarte (5 mins) Hit to the Head | 16-9 | |
15:14 | (36) Javier Guilarte (5 mins) Game Misconduct | 16-14 | |
15:14 | (98) George Sheppard (4 mins) Hit to the Head | 16-18 | |
15:14 | (98) George Sheppard (10 mins) Misconduct | 16-28 | |
15:14 | (92) Charlie Hynes (10 mins) Misconduct | 16-38 | |
15:14 | (92) Charlie Hynes (4 mins) Hit to the Head | 16-42 |
3rd Period | HIT-WES |
---|
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kane Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cameron Gale | 0 | 6 | -6 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Brayden Humby | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 2 |
Western AAA U15 Kings | 0 of 1 |