Eastern Icebreakers

0

FINAL
  1 2 3 T
Icebreakers 0 0 0 0
Ice 0 1 1 3

3

Tripen Ice
Date: Friday, March 15th 2019 ■ Arena: George Hawkins Memorial Arena ■ Location: Twillingate

SCORING

Time Team 1st Period Ice Icebreakers
[No Scoring]
Time Team 2nd Period Ice Icebreakers
00:00 Jayme Guy
Assists: Jordan Chaulk
10
00:00 Jordan Chaulk
Assists: Aliya Sheppard
20
Time Team 3rd Period Ice Icebreakers
00:00 Jordan Chaulk
Assists: Tori Walsh
30

PENALTIES

Time Team Penalty Detail Ice Icebreakers
Time Team Penalty Detail Ice Icebreakers
Time Team Penalty Detail Ice Icebreakers

PLAYER SUMMARY

 Eastern Icebreakers
Player G A PTS PPG SHG ENG OTG PIM
Holly Thistle 0 0 0 0 0 0 0 0
Allie Spencer 0 0 0 0 0 0 0 0
Brooke Hipditch 0 0 0 0 0 0 0 0
Julia Butler 0 0 0 0 0 0 0 0
Haley Ryan 0 0 0 0 0 0 0 0
Emily Stride 0 0 0 0 0 0 0 0
Amber Cole 0 0 0 0 0 0 0 0
Lindsey Hillier 0 0 0 0 0 0 0 0
Rachel Hopkins 0 0 0 0 0 0 0 0
Emily White 0 0 0 0 0 0 0 0
Olivia Webber-O'Neill 0 0 0 0 0 0 0 0
Tyra Cable 0 0 0 0 0 0 0 0
Meghan Cullen 0 0 0 0 0 0 0 0
Chloe Loehr 0 0 0 0 0 0 0 0
Katelyn Lushman 0 0 0 0 0 0 0 0
Sophia Eastman 0 0 0 0 0 0 0 0
Olivia Hennessey 0 0 0 0 0 0 0 0
Kendra Hipditch 0 0 0 0 0 0 0 0
Katie Parsons 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Jordan Chaulk 2 1 3 0 0 0 0 0
Jayme Guy 1 0 1 0 0 0 0 0
Tori Walsh 0 1 1 0 0 0 0 0
Aliya Sheppard 0 1 1 0 0 0 0 0
Mackenzie Balsom 0 0 0 0 0 0 0 0
Cassie Drover 0 0 0 0 0 0 0 0
Paige Fleming 0 0 0 0 0 0 0 0
Maggie Shute 0 0 0 0 0 0 0 0
Taylor Clarke 0 0 0 0 0 0 0 0
Dominique Doucet 0 0 0 0 0 0 0 0
Kiera Haynes 0 0 0 0 0 0 0 0
Maggie Jones 0 0 0 0 0 0 0 0
Olivia Flynn 0 0 0 0 0 0 0 0
Jenna Snow 0 0 0 0 0 0 0 0
Mackenzie Penney 0 0 0 0 0 0 0 0
Tianna Ryan 0 0 0 0 0 0 0 0

Goaltending Summary


  Eastern Icebreakers
Player SA GA Saves SV% TOI PIM

  Tripen Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 0
Eastern Icebreakers 0 of 0

Game Photos


[No Photos]