1st Period | MPH-HSF | ||
---|---|---|---|
06:30 | (76) Ethan Jones (Power Play) (14) Jordan Flynn, (68) Mason Gaulton | 1-0 | |
08:40 | (68) Mason Gaulton (Power Play) (76) Ethan Jones, (91) Jacob Coish | 2-0 |
2nd Period | MPH-HSF | ||
---|---|---|---|
14:03 | (24) Samuel Power (9) Noah Seymour , (6) Ethan Collins | 3-0 |
3rd Period | MPH-HSF | ||
---|---|---|---|
10:35 | (14) Jordan Flynn (68) Mason Gaulton, (28) Kyle Button | 4-0 |
1st Period | MPH-HSF | ||
---|---|---|---|
04:42 | (23) Noah Boutcher (4 mins) Hit to the Head | 0-4 |
2nd Period | MPH-HSF | ||
---|---|---|---|
07:55 | (91) Jacob Coish (2 mins) Hooking | 2-4 |
3rd Period | MPH-HSF |
---|
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(68) Mason Gaulton | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(76) Ethan Jones | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Newman | 0 | 4 | -4 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 2 of 1 |
Holy Spirit Falcons | 0 of 1 |