1st Period | THU-TP | ||
---|---|---|---|
[No Scoring] |
2nd Period | THU-TP | ||
---|---|---|---|
07:47 | Alex Cahill Reuben Laplaige, Jack Clarke | 1-0 | |
11:08 | Jack Clarke | 2-0 | |
11:42 | Seth Peach Alexander Abbott, Samuel Williams | 3-0 |
3rd Period | THU-TP | ||
---|---|---|---|
02:41 | Hudson O'Keefe | 4-0 |
1st Period | THU-TP | ||
---|---|---|---|
11:45 | (93) Ajay Andrews (2 mins) Tripping | 0-2 |
2nd Period | THU-TP | ||
---|---|---|---|
06:21 | (93) Ajay Andrews (2 mins) Tripping | 0-4 | |
11:08 | (27) Aiden Higdon (2 mins) Hit to the Head | 0-6 | |
18:02 | (14) Jack Parsons (2 mins) Tripping | 0-8 |
3rd Period | THU-TP | ||
---|---|---|---|
04:41 | Gavin Miller (2 mins) Hooking | 2-8 | |
06:03 | (14) Jack Parsons (4 mins) Hit to the Head | 2-12 | |
08:04 | (8) Nathan Bishop (4 mins) Interference | 2-16 | |
13:08 | Seth Peach (2 mins) Slashing - Minor | 4-16 | |
13:08 | (7) Zander Dawson (4 mins) Slashing - Minor | 4-20 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jack Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Seth Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 4 | -4 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan Cahill | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 7 |
Tri-Pen AAA U15 Osprey | 0 of 1 |