Holy Spirit Falcons



FINAL

8-2



Carbonear Collegiate Sentinels

Date: Tuesday, April 16th 2024 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

HSF
FINAL

8-2


SEN
Date: Tuesday, April 16th 2024 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period SEN-HSF
02:17 (67) Drew Deering
(2 mins) Tripping
2-0
2nd Period SEN-HSF
09:01 (18) Drew Caines
(2 mins) Hooking
2-2
10:35 (22) Justin Gosse
(2 mins) Hooking
2-4
3rd Period SEN-HSF
11:15 (15) Kaden Snow
(2 mins) Roughing - Minor
2-6
19:12 (22) Connor Green
(2 mins) Holding
4-6
20:00 (19) Finley Dobbin
(2 mins) Unsportsmanlike
4-8

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(8) Michael Skinner 3 2 5 0 2 0 0 0
(23) Noah Boutcher 3 0 3 0 0 0 0 0
(14) Chase King 1 1 2 0 0 0 0 0
(22) Justin Gosse 0 2 2 0 0 0 0 2
(24) Sam Tobin 1 0 1 0 0 0 0 0
(18) Drew Caines 0 1 1 0 0 0 0 2
(19) Finley Dobbin 0 1 1 0 0 0 0 2
(15) Kaden Snow 0 1 1 0 0 0 0 2
(11) Cade Parsons 0 1 1 0 0 0 0 0
(4) Matthew Howlett 0 1 1 0 0 0 0 0
(17) Andrew George 0 1 1 0 0 0 0 0
(5) Drew Avery 0 1 1 0 0 0 0 0
(12) Rylan Street 0 0 0 0 0 0 0 0
Jack Turpin 0 0 0 0 0 0 0 0
(71) Carter Skinner 0 0 0 0 0 0 0 0
(27) Lucas Rose 0 0 0 0 0 0 0 0
(20) Luke Roche-Green 0 0 0 0 0 0 0 0
(35) Nathan Warren 0 0 0 0 0 0 0 0
(29) Nathan O'Brien 0 0 0 0 0 0 0 0
(1) Nate Newman 0 0 0 0 0 0 0 0
(21) Solomon Murray 0 0 0 0 0 0 0 0
(28) Jaden Murphy 0 0 0 0 0 0 0 0
(25) Andrew Moores 0 0 0 0 0 0 0 0
(16) Joel Kelly 0 0 0 0 0 0 0 0
(3) Sawyer Jackman 0 0 0 0 0 0 0 0
(7) Blake Hynes 0 0 0 0 0 0 0 0
(10) Jacob Evans 0 0 0 0 0 0 0 0
(77) Gavin Dillon 0 0 0 0 0 0 0 0
(6) Gavin Coffin 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Carbonear Collegiate SentinelsSentinelsSentinels
Player G A PTS PPG SHG ENG OTG PIM
(67) Drew Deering 1 0 1 0 0 0 0 2
(66) Adam Button 1 0 1 1 0 0 0 0
(78) Isaac Sharpe 0 1 1 0 0 0 0 0
(14) Darcy Reynolds 0 1 1 0 0 0 0 0
(9) Evan Noonan 0 1 1 0 0 0 0 0
(22) Connor Green 0 0 0 0 0 0 0 2
(59) Logan King 0 0 0 0 0 0 0 0
(2) Hunter Williams 0 0 0 0 0 0 0 0
(88) Olivia Taylor 0 0 0 0 0 0 0 0
(19) Matthew Stone 0 0 0 0 0 0 0 0
(77) Morgan Slade 0 0 0 0 0 0 0 0
(10) Ben Preston 0 0 0 0 0 0 0 0
(3) Cole Penney 0 0 0 0 0 0 0 0
(29) Aaron O'Leary 0 0 0 0 0 0 0 0
(20) Ben Moriarity 0 0 0 0 0 0 0 0
(37) Nathan Bakogeorge 0 0 0 0 0 0 0 0
(71) Ethan King 0 0 0 0 0 0 0 0
(31) Eric King 0 0 0 0 0 0 0 0
(73) Connor Hiscock 0 0 0 0 0 0 0 0
Noah French 0 0 0 0 0 0 0 0
(97) Gavin Dobbin 0 0 0 0 0 0 0 0
(30) Nolan Butt 0 0 0 0 0 0 0 0
(8) Brandon Butler 0 0 0 0 0 0 0 0

Goaltending Summary


Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM
Jack Turpin 21 2 19 0.905 50:00 0

Carbonear Collegiate SentinelsSentinelsSentinels
Player SA GA Saves SV% TOI PIM
(31) Eric King 27 8 19 0.704 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Carbonear Collegiate Sentinels 7 10 4 0 21
Holy Spirit Falcons 8 10 9 0 27

Power Play Summary


TeamPPG / PPO
Carbonear Collegiate Sentinels 1 of 4
Holy Spirit Falcons 0 of 2

Game Photos


[No Photos]