| 1st Period | STG-SUN | ||
|---|---|---|---|
| 00:13 | | (23) Caidan Duffy (4) Carter Astle | 0-1 |
| 14:54 | | (27) Brady Green (18) Brayden Campbell, (22) Ben Alchorn | 1-1 |
| 19:51 | | (12) Drew Mason (91) Maddox Burns, (27) Brady Green | 2-1 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 02:05 | | (18) Brayden Campbell | 3-1 |
| 04:02 | | (16) John-david Mckay (15) Jace Jardine, (22) William Benoit | 3-2 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 19:49 | | (18) Brayden Campbell (77) Connor Neill | 4-2 |
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 10:29 | ![]() | (22) Ben Alchorn (2 mins) Slashing - Minor | 2-0 |
| 12:46 | ![]() | (11) Jolin Duguay (2 mins) Roughing - Minor | 2-2 |
| 16:59 | ![]() | (20) Liam Chaisson (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 12:41 | ![]() | (5) Xavier Daigle (2 mins) Slashing - Minor | 4-4 |
| 14:06 | ![]() | (21) Nicolas Catalano (2 mins) Holding | 4-6 |
| 19:40 | ![]() | (82) Mattias Cobham (2 mins) Cross Checking - Minor | 6-6 |
| 19:40 | ![]() | (4) Carter Astle (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 04:11 | ![]() | (3) Bo Smith (2 mins) Slashing - Minor | 8-8 |
| 06:22 | ![]() | (77) Yannick Roussel (2 mins) Interference | 8-10 |
| 07:40 | ![]() | (27) Brady Green (2 mins) Holding the stick | 10-10 |
| 07:40 | ![]() | (27) Brady Green (2 mins) Roughing - Minor | 12-10 |
| 11:19 | ![]() | (77) Connor Neill (2 mins) | 14-10 |
| 18:57 | ![]() | (5) Xavier Daigle (2 mins) Slashing - Minor | 16-10 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) John-david Mckay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) William Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jace Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Julien Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Seth Trepanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexander Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brayden Campbell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) Drew Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Bo Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Mattias Cobham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Adam Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Fred Cybulskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Danick Gagnon | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 22 | 0 | 0 | 0 | 22 |
| Southern Sting | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 4 |
| Sunny Corner Thunder | 0 of 6 |