| 1st Period | TRI-HWK | ||
|---|---|---|---|
| 01:54 | | (16) Owen Graham (91) Jaxon Somers, (11) Brayden Snowdon | 1-0 |
| 09:44 | | (24) Jordan Gregoire (Power Play) (11) Brayden Snowdon, (91) Jaxon Somers | 2-0 |
| 10:47 | | (21) Matthew Ferdinand (18) Ben Kelly, (14) Finn Collins | 3-0 |
| 16:07 | | (14) Finn Collins (Power Play) (77) Evan Barker, (9) Christopher Paul | 4-0 |
| 2nd Period | TRI-HWK | ||
|---|---|---|---|
| 02:30 | | (44) Mason Summerville (18) Ben Kelly, (15) Thatcher Maclean | 5-0 |
| 07:57 | | (20) Ayden Lynch (11) Tyler Ryan | 5-1 |
| 16:45 | | (24) Jordan Gregoire (Power Play) (91) Jaxon Somers, (11) Brayden Snowdon | 6-1 |
| 17:22 | | (91) Jaxon Somers (16) Owen Graham, (11) Brayden Snowdon | 7-1 |
| 3rd Period | TRI-HWK | ||
|---|---|---|---|
| 13:18 | | (24) Jordan Gregoire (4) Ethan Knorr, (6) Aidan McBurnie | 8-1 |
| 19:25 | | (21) Matthew Ferdinand (77) Evan Barker, (15) Thatcher Maclean | 9-1 |
| 1st Period | TRI-HWK | ||
|---|---|---|---|
| 06:03 | ![]() | (21) Matthew Ferdinand (2 mins) Slashing - Minor | 2-0 |
| 09:29 | ![]() | (21) Karigan Copage (2 mins) Slashing - Minor | 2-2 |
| 12:34 | ![]() | (63) Tyrease Mosey (2 mins) | 2-4 |
| 2nd Period | TRI-HWK | ||
|---|---|---|---|
| 03:08 | ![]() | (5) Owin Theriault (2 mins) Interference | 4-4 |
| 16:17 | ![]() | (27) Guillaume Racine (2 mins) Hooking | 4-6 |
| 19:27 | ![]() | (20) Ayden Lynch (10 mins) Misconduct | 4-16 |
| 3rd Period | TRI-HWK | ||
|---|---|---|---|
| 06:57 | ![]() | (44) Mason Summerville (2 mins) Charging - Minor | 6-16 |
| 11:25 | ![]() | (2) Jacob Earle (2 mins) Slashing - Minor | 8-16 |
| 12:36 | ![]() | (11) Tyler Ryan (2 mins) Holding | 8-18 |
| 16:18 | ![]() | (6) Aidan McBurnie (10 mins) Misconduct | 18-18 |
| 16:18 | ![]() | (18) Ben Kelly (10 mins) Misconduct | 28-18 |
| 16:18 | ![]() | (21) Karigan Copage (10 mins) Misconduct | 28-28 |
| 16:18 | ![]() | (63) Tyrease Mosey (10 mins) Misconduct | 28-38 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ayden Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (11) Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Tyrease Mosey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Guillaume Racine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cody Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacoby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Elias Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Pierre-olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Isaiah Kanichunnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jaxon Somers | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Snowdon | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Gregoire | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (21) Matthew Ferdinand | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Finn Collins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (77) Evan Barker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Thatcher Maclean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Summerville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Aidan McBurnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (4) Ethan Knorr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Owin Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Camden Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Porter Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Elias Sock | 0 | 9 | -9 | 60:00 | 0 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Camden Fraser | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Tri-County Junior River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-County Junior River Cats | 3 of 4 |
| Elsipogtog Hawks | 0 of 4 |