Holy Trinity Tigers

0

FINAL
  1 2 3 T
HTR 0 0 0 0
GZ 1 1 0 4

4

Gonzaga Vikings
Date: Friday, January 25th 2019 ■ Arena: --N/A--

SCORING

Time Team 1st Period GZ HTR
07:59 Josh Neil
Assists: Sean Hickey
10
14:44 Evan Knight
20
Time Team 2nd Period GZ HTR
05:04 Colin McKinnon
30
05:33 Sean Hickey
Assists: Colin McKinnon, Garrett Mills
40
Time Team 3rd Period GZ HTR
[No Scoring]

PENALTIES

Time Team Penalty Detail GZ HTR
Time Team Penalty Detail GZ HTR
01:29 Camron Mullins : (2 mins) Tripping 02
Time Team Penalty Detail GZ HTR
10:30 Matthew King : (2 mins) Too many men - Bench 04
12:49 Eric Knight : (2 mins) Interference 24

PLAYER SUMMARY

 Holy Trinity Tigers
Player G A PTS PPG SHG ENG OTG PIM
Camron Mullins 0 0 0 0 0 0 0 2
Matthew King 0 0 0 0 0 0 0 2
Logan Bishop-Wade 0 0 0 0 0 0 0 0
Andrew Pearcey 0 0 0 0 0 0 0 0
Brett Hudson 0 0 0 0 0 0 0 0
Zachary Eustace 0 0 0 0 0 0 0 0
Dylan Yee 0 0 0 0 0 0 0 0
Ryan Mitchelmore 0 0 0 0 0 0 0 0
Andrew Percy 0 0 0 0 0 0 0 0
Catherine Summers 0 0 0 0 0 0 0 0
Joshua Murray 0 0 0 0 0 0 0 0
Eric Wheaton 0 0 0 0 0 0 0 0
Gavin Connors 0 0 0 0 0 0 0 0
Nicholas Bungay 0 0 0 0 0 0 0 0
Austin Martin 0 0 0 0 0 0 0 0
Stephen Kiss 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Gonzaga Vikings
Player G A PTS PPG SHG ENG OTG PIM
Sean Hickey 1 1 2 0 0 0 0 0
Colin McKinnon 1 1 2 0 0 0 0 0
Evan Knight 1 0 1 0 0 0 0 0
Josh Neil 1 0 1 0 0 0 0 0
Garrett Mills 0 1 1 0 0 0 0 0
Eric Knight 0 0 0 0 0 0 0 2
Andrew Curtis 0 0 0 0 0 0 0 0
AJ Joyce 0 0 0 0 0 0 0 0
Jude Power 0 0 0 0 0 0 0 0
Ben James 0 0 0 0 0 0 0 0
Sean Coady 0 0 0 0 0 0 0 0
George Walsh 0 0 0 0 0 0 0 0
Andrew Howell 0 0 0 0 0 0 0 0
Michael Lundrigan 0 0 0 0 0 0 0 0
James Noftall 0 0 0 0 0 0 0 0
Alex Hutton 0 0 0 0 0 0 0 0
Regan Seymour 0 0 0 0 0 0 0 0
Jeffrey King 0 0 0 0 0 0 0 0
Murray Byrne 0 0 0 0 0 0 0 0
Conor Shortall 0 0 0 0 0 0 0 0

Goaltending Summary


  Holy Trinity Tigers
Player SA GA Saves SV% TOI PIM

  Gonzaga Vikings
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Gonzaga Vikings 0 of 2
Holy Trinity Tigers 0 of 1

Game Photos


[No Photos]