1st Period | RW- | ||
---|---|---|---|
04:46 | (13) Caleb Whalen | 0-1 | |
06:25 | Matthew Park | 1-1 | |
07:35 | (13) Caleb Whalen (9) Gavin O'Toole | 1-2 | |
09:20 | (17) Logan Lambert (10) Bella Norman | 1-3 | |
13:09 | (11) Joshua Veitch (17) Logan Lambert | 1-4 |
2nd Period | RW- | ||
---|---|---|---|
01:50 | (12) Maddox Peddle (13) Caleb Whalen | 1-5 | |
02:44 | Jack White | 2-5 | |
07:44 | (12) Maddox Peddle (13) Caleb Whalen | 2-6 |
3rd Period | RW- | ||
---|---|---|---|
06:34 | Zackary Nwokedi Jesse Kennedy | 3-6 |
1st Period | RW- | ||
---|---|---|---|
02:36 | (16) Cohen Dalton (2 mins) Body Contact | 0-2 | |
13:31 | (3) Benjamin Snook (2 mins) Tripping | 0-4 |
2nd Period | RW- | ||
---|---|---|---|
01:58 | (14) Raine Foss (2 mins) Slashing - Minor | 0-6 | |
04:15 | (12) Maddox Peddle (2 mins) Hooking | 0-8 | |
04:42 | William Hickey (2 mins) Tripping | 2-8 | |
05:00 | (9) Gavin O'Toole (2 mins) Body Contact | 2-10 | |
11:23 | (13) Caleb Whalen (2 mins) Roughing - Minor | 2-12 | |
11:23 | Clark Bambrick (2 mins) Roughing - Minor | 4-12 |
3rd Period | RW- | ||
---|---|---|---|
09:08 | (12) Maddox Peddle (2 mins) Boarding - Minor | 4-14 | |
09:08 | Nick Abbott (2 mins) Hit to the Head | 6-14 | |
12:15 | Elliott Williams (2 mins) Slashing - Minor | 8-14 | |
12:27 | Matthew Park (2 mins) Cross Checking - Minor | 10-14 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caleb Whalen | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Peddle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Logan Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Matthew Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zackary Nwokedi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 3 | -3 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jayden Butler | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 0 of 5 |
Eastern AAA U13 Hitmen | 0 of 3 |