| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 15:25 | | (27) Drew Betts (Power Play) (9) Mathieu Delaney | 0-1 |
| 15:34 | | (44) Isaiah Hubley (27) Drew Betts, (21) Carson Leblanc | 0-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 04:15 | | (91) Mikael Landry (5) Alex Boudreau, (25) Brandon Kroupa | 1-2 |
| 05:18 | | (23) Lucas Melanson (Power Play) (13) Louis-Felix Godin, (77) Ethan Carroll | 2-2 |
| 19:56 | | (19) Olivier Breau (25) Brandon Kroupa | 3-2 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 06:45 | | (23) Lucas Melanson (Power Play) (13) Louis-Felix Godin, (77) Ethan Carroll | 4-2 |
| 08:31 | | (6) Alim Sagadiyev | 4-3 |
| 09:04 | | (16) Benjamin Constable (21) Carson Leblanc, (6) Alim Sagadiyev | 4-4 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 07:38 | ![]() | (19) Olivier Breau (2 mins) Cross Checking - Minor | 2-0 |
| 13:59 | ![]() | (17) Damien Poirier (2 mins) Charging - Minor | 4-0 |
| 16:04 | ![]() | (77) Ethan Carroll (2 mins) Tripping | 6-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 01:03 | ![]() | (16) Benjamin Constable (2 mins) Cross Checking - Minor | 6-2 |
| 04:38 | ![]() | (44) Isaiah Hubley (2 mins) Slashing - Minor | 6-4 |
| 15:07 | ![]() | (12) David Trainor (2 mins) Hit to the Head | 8-4 |
| 15:07 | ![]() | (12) David Trainor (10 mins) | 18-4 |
| 19:02 | ![]() | (19) Frank Washburn (2 mins) Roughing - Minor | 18-6 |
| 19:02 | ![]() | (17) Damien Poirier (2 mins) Roughing - Minor | 20-6 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 05:39 | ![]() | (17) Cogan Leblanc (2 mins) Slashing - Minor | 20-8 |
| 19:03 | ![]() | (10) Maxime Poirier (2 mins) Roughing - Minor | 22-8 |
| 19:03 | ![]() | (10) Maxime Poirier (10 mins) Misconduct | 32-8 |
| 19:03 | ![]() | (11) Jonathan Morin (2 mins) Roughing - Minor | 32-10 |
| 19:03 | ![]() | (11) Jonathan Morin (10 mins) Misconduct | 32-20 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Alim Sagadiyev | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Carson Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Constable | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Isaiah Hubley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Tanner Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Crossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noa Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Ethan Carroll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Lucas Melanson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Brandon Kroupa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Louis-Felix Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikael Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Noa Bowring | 38 | 5 | 33 | 0.868 | 64:05 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis LeBlanc | 28 | 4 | 24 | 0.857 | 64:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Delco Kent Koyotes | 38 | 0 | 0 | 0 | 38 |
| Moncton Vitos | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 2 of 3 |
| Moncton Vitos | 1 of 4 |