U-15 Tough Guys

1

FINAL
  1 2 3 T
1 0 0 1
1 0 0 6

6


Date: Thursday, July 13th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Zachary Dean
Assists: Liam Whittle, Nicholas Dunn
10
00:00 Josh Phillips
Assists: Jack Morris
20
00:00 Zachary Dean
30
00:00 Zachary Dean
Assists: Nicholas Dunn
40
00:00 Jordan Winter
41
00:00 Kyle Dunn
Assists: Nicholas Dunn, Zachary Dean
51
00:00 Kyle Dunn
Assists: Liam Whittle
61
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-15 Tough Guys
Player G A PTS PPG SHG ENG OTG PIM
Jordan Winter 1 0 1 0 0 0 0 0
Andrew Stuckless 0 0 0 0 0 0 0 0
AJ Nash 0 0 0 0 0 0 0 0
Christian Loomis 0 0 0 0 0 0 0 0
Judah Bartlett 0 0 0 0 0 0 0 0
Jacob Cole 0 0 0 0 0 0 0 0
Luke Chatman 0 0 0 0 0 0 0 0
Caleb Druken 0 0 0 0 0 0 0 0
Ethan Somerton 0 0 0 0 0 0 0 0
Liam Broders 0 0 0 0 0 0 0 0
Dawson Durdle 0 0 0 0 0 0 0 0
Alex Brothers 0 0 0 0 0 0 0 0
Brandon Janes 0 0 0 0 0 0 0 0
Jack Benson 0 0 0 0 0 0 0 0
Conor Shortall 0 0 0 0 0 0 0 0
Evan Stuckless 0 0 0 0 0 0 0 0
Kobe Ryan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 
Player G A PTS PPG SHG ENG OTG PIM
Zachary Dean 3 1 4 0 0 0 0 0
Nicholas Dunn 0 3 3 0 0 0 0 0
Kyle Dunn 2 0 2 0 0 0 0 0
Liam Whittle 0 2 2 0 0 0 0 0
Josh Phillips 1 0 1 0 0 0 0 0
Jack Morris 0 1 1 0 0 0 0 0
Brady Mitchelmore 0 0 0 0 0 0 0 0
Sam Hong 0 0 0 0 0 0 0 0
Dylan Follett 0 0 0 0 0 0 0 0
Ryan Greene 0 0 0 0 0 0 0 0
Dylan Bromley 0 0 0 0 0 0 0 0
Braden Adams 0 0 0 0 0 0 0 0
J.S. Cook 0 0 0 0 0 0 0 0
Devon Burt 0 0 0 0 0 0 0 0
Sebastian Cook 0 0 0 0 0 0 0 0
Marc Quigley 0 0 0 0 0 0 0 0
Michael Snow 0 0 0 0 0 0 0 0

Goaltending Summary


  U-15 Tough Guys
Player SA GA Saves SV% TOI PIM

 
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
0 of 0
U-15 Tough Guys 0 of 0

Game Photos


[No Photos]