1st Period | VIT-DUK | ||
---|---|---|---|
07:22 | ![]() | (19) Tripp Livingstone (9) Michael Erskine | 1-0 |
17:49 | ![]() | (17) Logan Hubbard (Power Play) (8) Patrick Brown, (13) Holden Masters | 2-0 |
2nd Period | VIT-DUK | ||
---|---|---|---|
13:41 | ![]() | (14) Sidney Crowley (16) Connor Morrison | 2-1 |
14:30 | ![]() | (8) Patrick Brown (11) Alexander Daigle | 3-1 |
16:19 | ![]() | (10) Cayde Hunter | 3-2 |
3rd Period | VIT-DUK | ||
---|---|---|---|
05:06 | ![]() | (14) Sidney Crowley (Power Play) (19) Beckett Quinn | 3-3 |
05:49 | ![]() | (2) Kaiden McLernan | 3-4 |
13:30 | ![]() | (17) Nate Silvaggio | 3-5 |
1st Period | VIT-DUK | ||
---|---|---|---|
16:00 | ![]() | (24) William Henry (2 mins) Tripping | 0-2 |
2nd Period | VIT-DUK | ||
---|---|---|---|
05:41 | ![]() | (16) Connor Morrison (2 mins) Slashing - Minor | 0-4 |
06:17 | ![]() | (12) Liam Moore (10 mins) Misconduct | 0-14 |
06:17 | ![]() | (20) Aiden Green (2 mins) Interference | 0-16 |
3rd Period | VIT-DUK | ||
---|---|---|---|
00:57 | ![]() | (10) Reid Bellamy (2 mins) Interference | 2-16 |
03:29 | ![]() | (19) Tripp Livingstone (2 mins) Tripping | 4-16 |
07:07 | ![]() | (22) Kayson Cooling (2 mins) Tripping | 6-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Sidney Crowley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Patrick Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Hubbard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 34 | 5 | 29 | 0.853 | 58:03 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 34 | 0 | 0 | 0 | 34 |
Saint John Vito`s | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Saint John Vito`s | 1 of 3 |
Eastern Dukes | 1 of 3 |