1st Period | VIT-DUK | ||
---|---|---|---|
03:31 | ![]() | (10) Cayde Hunter | 0-1 |
10:25 | ![]() | (17) Nate Silvaggio (Power Play) (7) Benjamin Chaffey | 0-2 |
2nd Period | VIT-DUK | ||
---|---|---|---|
01:27 | ![]() | (8) Colin MacCormac (12) Liam Moore | 0-3 |
03:55 | ![]() | (6) Owen Garey (Power Play) (22) Kayson Cooling, (9) Michael Erskine | 1-3 |
04:28 | ![]() | (12) Liam Moore (Power Play) (23) Carsen Pierce | 1-4 |
06:05 | ![]() | (16) Connor Morrison (4) Blake Hartman | 1-5 |
11:44 | ![]() | (19) Beckett Quinn (Power Play) (8) Colin MacCormac, (7) Benjamin Chaffey | 1-6 |
13:50 | ![]() | (2) Kaiden McLernan (8) Colin MacCormac, (5) Logan Rinco | 1-7 |
15:24 | ![]() | (22) Kayson Cooling | 2-7 |
3rd Period | VIT-DUK | ||
---|---|---|---|
00:26 | ![]() | (7) Bjorn Roelcke | 3-7 |
1st Period | VIT-DUK | ||
---|---|---|---|
01:02 | ![]() | (18) Brady Burns (2 mins) Hooking | 2-0 |
05:14 | ![]() | (12) Liam Moore (2 mins) Hit to the Head | 2-2 |
09:21 | ![]() | (22) Kayson Cooling (2 mins) Hit to the Head | 4-2 |
11:57 | ![]() | (4) Blake Hartman (2 mins) Hooking | 4-4 |
12:23 | ![]() | (19) Tripp Livingstone (2 mins) Slashing - Minor | 6-4 |
12:33 | ![]() | (16) Connor Morrison (2 mins) Slashing - Minor | 6-6 |
2nd Period | VIT-DUK | ||
---|---|---|---|
03:37 | ![]() | (7) Benjamin Chaffey (2 mins) Hit to the Head | 6-8 |
04:09 | ![]() | (21) Chase Cleghorn (2 mins) Hit to the Head | 8-8 |
10:17 | ![]() | (13) Holden Masters (2 mins) Slashing - Minor | 10-8 |
18:59 | ![]() | (16) Keegan Cameron (2 mins) Cross Checking - Minor | 12-8 |
19:45 | ![]() | (9) Ramsey MacInnis (2 mins) Charging - Minor | 12-10 |
3rd Period | VIT-DUK | ||
---|---|---|---|
09:31 | ![]() | (20) Aiden Green (2 mins) Interference | 12-12 |
11:19 | ![]() | (17) Logan Hubbard (2 mins) Hooking | 14-12 |
12:26 | ![]() | (19) Beckett Quinn (2 mins) Interference | 14-14 |
14:32 | ![]() | (5) Logan Rinco (2 mins) Tripping | 14-16 |
19:43 | ![]() | (19) Tripp Livingstone (10 mins) Misconduct | 24-16 |
19:43 | ![]() | (20) Aiden Green (10 mins) Misconduct | 24-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Colin MacCormac | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Benjamin Chaffey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Beckett Quinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Kayson Cooling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 29 | 7 | 22 | 0.759 | 40:00 | 0 |
(1) Benjamin White | 8 | 0 | 8 | 1.000 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 37 | 0 | 0 | 0 | 37 |
Saint John Vito`s | 14 | 10 | 9 | 0 | 33 |
Team | PPG / PPO |
---|---|
Saint John Vito`s | 1 of 8 |
Eastern Dukes | 3 of 7 |