1st Period | DUK-SJK | ||
---|---|---|---|
00:15 | (6) Connor Arsenault (9) Ramsey MacInnis, (8) Colin MacCormac | 1-0 | |
08:44 | (9) Ramsey MacInnis (8) Colin MacCormac, (6) Connor Arsenault | 2-0 | |
10:50 | (19) Tripp Livingstone (Power Play) (9) Michael Erskine | 2-1 | |
13:42 | (9) Ramsey MacInnis (Power Play) (8) Colin MacCormac, (17) Nate Silvaggio | 3-1 | |
16:26 | (12) Liam Moore (19) Beckett Quinn, (20) Aiden Green | 4-1 |
2nd Period | DUK-SJK | ||
---|---|---|---|
08:55 | (8) Colin MacCormac (Power Play) (6) Connor Arsenault, (7) Benjamin Chaffey | 5-1 | |
09:47 | (19) Tripp Livingstone (Short Handed) (6) Owen Garey, (10) Reid Bellamy | 5-2 | |
13:28 | (10) Cayde Hunter (6) Connor Arsenault, (9) Ramsey MacInnis | 6-2 | |
14:26 | (22) Liam Watts (18) Owen Weatherbie, (12) Liam Moore | 7-2 | |
17:22 | (12) Liam Moore (Power Play) (23) Carsen Pierce, (4) Blake Hartman | 8-2 |
3rd Period | DUK-SJK | ||
---|---|---|---|
12:24 | (19) Tripp Livingstone (Power Play) (16) Keegan Cameron, (8) Patrick Brown | 8-3 |
1st Period | DUK-SJK | ||
---|---|---|---|
01:15 | (15) Hugh MacDonald (2 mins) Cross Checking - Minor | 2-0 | |
09:27 | (11) Jaxen Bowring (2 mins) Holding | 4-0 | |
12:56 | (16) Keegan Cameron (2 mins) Boarding - Minor | 4-2 | |
18:06 | (9) Ramsey MacInnis (4 mins) Hit to the Head | 8-2 | |
18:06 | (10) Reid Bellamy (2 mins) Roughing - Minor | 8-4 |
2nd Period | DUK-SJK | ||
---|---|---|---|
08:42 | (12) Hayden Kuling (2 mins) Holding | 8-6 | |
16:44 | (13) Holden Masters (2 mins) Hit to the Head | 8-8 | |
18:42 | (22) Liam Watts (4 mins) Hit to the Head | 12-8 |
3rd Period | DUK-SJK | ||
---|---|---|---|
10:31 | (9) Ramsey MacInnis (2 mins) Charging - Minor | 14-8 | |
19:12 | (17) Logan Hubbard (10 mins) Misconduct | 14-18 | |
19:12 | (17) Logan Hubbard (4 mins) Hit to the Head | 14-22 |
Saint John Vito'sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Tripp Livingstone | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
(16) Keegan Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ramsey MacInnis | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
(8) Colin MacCormac | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Moore | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Liam Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Cayde Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Weatherbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Aiden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 25 | 8 | 17 | 0.680 | 40:00 | 0 |
(30) Michael Downey | 6 | 0 | 6 | 1.000 | 20:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 28 | 0 | 0 | 0 | 28 |
Eastern Dukes | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 3 of 4 |
Saint John Vito's | 2 of 5 |