1st Period | REB-SJK | ||
---|---|---|---|
04:15 | (8) Max Gamble (88) Brad Sigsworth | 1-0 | |
18:27 | (91) Jett Mills (63) Noah Hackett | 2-0 |
2nd Period | REB-SJK | ||
---|---|---|---|
11:11 | (27) Harrison Hutt (58) Ben Phillips, (19) Joe Arsenault | 3-0 | |
14:33 | (18) Ben MacGregor (Power Play) (17) James Toombs, (88) Brad Sigsworth | 4-0 |
3rd Period | REB-SJK | ||
---|---|---|---|
02:34 | (77) Tye Collins (88) Brad Sigsworth, (17) James Toombs | 5-0 |
1st Period | REB-SJK | ||
---|---|---|---|
11:27 | (10) Reid Bellamy (2 mins) Hit to the Head | 0-2 | |
13:34 | (19) Tripp Livingstone (2 mins) Too many men - Bench | 0-4 | |
14:55 | (22) Brogan Chaisson (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | REB-SJK | ||
---|---|---|---|
06:01 | (22) Brogan Chaisson (2 mins) Hit to the Head | 4-4 | |
07:24 | (55) Ace Oatway (2 mins) Too many men - Bench | 6-4 | |
12:49 | (22) Brogan Chaisson (10 mins) Misconduct | 16-4 | |
12:49 | (22) Brogan Chaisson (2 mins) Cross Checking - Minor | 18-4 | |
12:49 | (17) Logan Hubbard (2 mins) Boarding - Minor | 18-6 | |
14:30 | (16) Keegan Cameron (2 mins) Boarding - Minor | 18-8 | |
15:10 | (44) Jack Gallant (2 mins) Slashing - Minor | 20-8 |
3rd Period | REB-SJK | ||
---|---|---|---|
03:19 | (44) Jack Gallant (2 mins) Hit to the Head | 22-8 | |
10:08 | (79) Evan MacFarlane (2 mins) Tripping | 24-8 | |
13:27 | (4) Brayden Paynter (2 mins) Slashing - Minor | 26-8 |
Saint John Vito'sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Brad Sigsworth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Noah Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 30 | 0 | 0 | 0 | 30 |
Western Rebels | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Western Rebels | 1 of 3 |
Saint John Vito's | 0 of 7 |