1st Period | HFX-SYD | ||
---|---|---|---|
02:18 | ![]() | (18) Charlie Benigno (8) Carter Sullivan, (4) Riley Creelman | 1-0 |
02:46 | ![]() | (16) Tucker Sinclair (7) Charlie MacLeod | 1-1 |
19:31 | ![]() | (20) Evan Lyver (4) Riley Creelman, (18) Charlie Benigno | 2-1 |
2nd Period | HFX-SYD | ||
---|---|---|---|
02:28 | ![]() | (4) Riley Creelman (19) Dylen Probert, (15) Liam Boltz | 3-1 |
03:06 | ![]() | (14) Angus Proctor (19) Dylen Probert, (4) Riley Creelman | 4-1 |
08:21 | ![]() | (12) Sam Flemming (4) Riley Creelman, (24) Chike Uzochukwu | 5-1 |
11:04 | ![]() | (96) Zander Billard (Power Play) (86) Jayden Croft, (16) Tucker Sinclair | 5-2 |
19:40 | ![]() | (12) Sam Flemming (15) Liam Boltz, (8) Carter Sullivan | 6-2 |
19:53 | ![]() | (77) Cohen Tanner (7) Charlie MacLeod, (86) Jayden Croft | 6-3 |
3rd Period | HFX-SYD | ||
---|---|---|---|
00:48 | ![]() | (17) Luke Dooley (20) Evan Lyver, (23) Jacob Hartlin | 7-3 |
02:23 | ![]() | (12) Sam Flemming (4) Riley Creelman, (8) Carter Sullivan | 8-3 |
1st Period | HFX-SYD | ||
---|---|---|---|
09:24 | ![]() | (8) Ryan MacQueen (2 mins) Hooking | 0-2 |
11:51 | ![]() | (93) James g. Eddy (2 mins) Slashing - Minor | 0-4 |
15:01 | ![]() | (9) London Oppong (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | HFX-SYD | ||
---|---|---|---|
09:57 | ![]() | (18) Charlie Benigno (2 mins) Hit to the Head | 4-4 |
13:43 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 6-4 |
16:15 | ![]() | (9) Marc Burman (2 mins) Holding | 6-6 |
3rd Period | HFX-SYD | ||
---|---|---|---|
03:31 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 8-6 |
08:46 | ![]() | (18) Charlie Benigno (2 mins) Unsportsmanlike | 10-6 |
18:58 | ![]() | (12) Sam Flemming (2 mins) Holding | 12-6 |
18:58 | ![]() | (18) Deakin McPhee (2 mins) Holding | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Tucker Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Riley Creelman | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Sullivan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(20) Evan Lyver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 46 | 8 | 38 | 0.826 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 21 | 0 | 0 | 0 | 21 |
Halifax McDonalds | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 3 |
Sydney Rush | 1 of 5 |